Stadium: Mystate Bank Arena
Hobart Chargers
![]() |
![]() |
|
2 | 3 Pts | 9 |
32 | 2 Pts | 26 |
22 | Ft | 20 |
2 | Time Outs#T.O | 2 |
12 | Fouls | 17 |
Ft % | ||
56 | Successful Attempts | 55 |
8 | Max Points in a Row | 20 |
14 | Biggest lead | 10 |
7 | Lead changes | 8 |
20:11 | Time spent in lead | 16:14 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 25 | 47 | 21 | 24 | 92 |
21 | 21 | 42 | 30 | 27 | 99 |