Philadelphia Union
![]() |
![]() |
|
1 | Goals | 1 |
5 | Penalty Shootout | 4 |
8 | Corners | 3 |
3 | Corners (Half) | 2 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
104 | Ball Safe | 105 |
2 | Injuries | 5 |
7 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.48 | xG | 1.13 |
20 | Key Passes | 6 |
Passing Accuracy | ||
32 | Crosses | 6 |
Crossing Accuracy | ||
€34,030,000 | Total market value | €3,580,000 |
€1,130,000 | Avg. market value | €149,000 |
24.0 | Avg. Age | 26.9 |
6 | National team players | 2 |
10 | Youth national team players | 0 |
14 | Foreigners | 14 |
Philadelphia Union
![]() |
![]() |
|
1 | Goals | 0 |
3 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.40 | 0.40 | 1.80 | 5.80 |
Away | 0.60 | 1.20 | 0.80 | 1.60 | 4.00 |
Total | 1.40 | 3.60 | 1.20 | 3.40 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.70 | 0.50 | 1.80 | 5.40 |
Away | 0.50 | 1.50 | 0.60 | 1.30 | 4.40 |
Total | 1.30 | 3.20 | 1.10 | 3.10 | 9.80 |
H | F | OT | AP |
---|---|---|---|
1 | 1 | 1 | 5 |
0 | 1 | 1 | 4 |