Stadium: Benchmark International Arena Round: 1
Home Manager: Todd Reirden Away Manager: Jon Cooper
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  WPG Jets | 8 | 3 | 40 : 28 | 16 | |
| 2 |  UTA Mammoth | 8 | 3 | 40 : 30 | 16 | |
| 3 |  COL Avalanche | 6 | 5 | 41 : 30 | 16 | |
| 4 |  VGS Golden Knights | 6 | 4 | 37 : 28 | 15 | |
| 5 |  DAL Stars | 6 | 5 | 30 : 32 | 14 | |
| 6 |  LA Kings | 5 | 7 | 36 : 40 | 14 | |
| 7 |  SEA Kraken | 5 | 5 | 28 : 29 | 13 | |
| 8 |  EDM Oilers | 5 | 7 | 38 : 39 | 13 | |
| 9 |  CHI Blackhawks | 5 | 6 | 36 : 32 | 12 | |
| 10 |  VAN Canucks | 6 | 6 | 33 : 36 | 12 | |
| 11 |  ANA Ducks | 5 | 4 | 32 : 31 | 11 | |
| 12 |  NSH Predators | 4 | 8 | 29 : 41 | 10 | |
| 13 |  MIN Wild | 3 | 9 | 32 : 47 | 9 | |
| 14 |  STL Blues | 3 | 8 | 32 : 48 | 8 | |
| 15 |  SJ Sharks | 3 | 8 | 37 : 48 | 8 | |
| 16 |  CGY Flames | 2 | 10 | 27 : 43 | 6 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  VGS Golden Knights | 6 | 4 | 37 : 28 | 15 | |
| 2 |  LA Kings | 5 | 7 | 36 : 40 | 14 | |
| 3 |  SEA Kraken | 5 | 5 | 28 : 29 | 13 | |
| 4 |  EDM Oilers | 5 | 7 | 38 : 39 | 13 | |
| 5 |  VAN Canucks | 6 | 6 | 33 : 36 | 12 | |
| 6 |  ANA Ducks | 5 | 4 | 32 : 31 | 11 | |
| 7 |  SJ Sharks | 3 | 8 | 37 : 48 | 8 | |
| 8 |  CGY Flames | 2 | 10 | 27 : 43 | 6 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  PIT Penguins | 8 | 4 | 44 : 31 | 18 | |
| 2 |  NJ Devils | 8 | 3 | 41 : 35 | 16 | |
| 3 |  CAR Hurricanes | 7 | 3 | 40 : 30 | 14 | |
| 4 |  PHI Flyers | 6 | 4 | 30 : 24 | 13 | |
| 5 |  WAS Capitals | 6 | 4 | 27 : 22 | 12 | |
| 6 |  CLB Blue Jackets | 6 | 4 | 35 : 31 | 12 | |
| 7 |  NY Rangers | 5 | 7 | 28 : 29 | 12 | |
| 8 |  NY Islanders | 4 | 6 | 34 : 39 | 9 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  PIT Penguins | 8 | 4 | 44 : 31 | 18 | |
| 2 |  NJ Devils | 8 | 3 | 41 : 35 | 16 | |
| 3 |  DET Red Wings | 8 | 3 | 39 : 34 | 16 | |
| 4 |  MTL Canadiens | 8 | 3 | 40 : 33 | 16 | |
| 5 |  CAR Hurricanes | 7 | 3 | 40 : 30 | 14 | |
| 6 |  PHI Flyers | 6 | 4 | 30 : 24 | 13 | |
| 7 |  OTT Senators | 6 | 6 | 45 : 47 | 13 | |
| 8 |  WAS Capitals | 6 | 4 | 27 : 22 | 12 | |
| 9 |  CLB Blue Jackets | 6 | 4 | 35 : 31 | 12 | |
| 10 |  TB Lightning | 5 | 6 | 31 : 31 | 12 | |
| 11 |  NY Rangers | 5 | 7 | 28 : 29 | 12 | |
| 12 |  BOS Bruins | 6 | 7 | 43 : 47 | 12 | |
| 13 |  FLA Panthers | 5 | 6 | 27 : 31 | 11 | |
| 14 |  BUF Sabres | 4 | 7 | 33 : 35 | 11 | |
| 15 |  TOR Maple Leafs | 5 | 6 | 38 : 42 | 11 | |
| 16 |  NY Islanders | 4 | 6 | 34 : 39 | 9 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  WPG Jets | 8 | 3 | 40 : 28 | 16 | |
| 2 |  UTA Mammoth | 8 | 3 | 40 : 30 | 16 | |
| 3 |  COL Avalanche | 6 | 5 | 41 : 30 | 16 | |
| 4 |  DAL Stars | 6 | 5 | 30 : 32 | 14 | |
| 5 |  CHI Blackhawks | 5 | 6 | 36 : 32 | 12 | |
| 6 |  NSH Predators | 4 | 8 | 29 : 41 | 10 | |
| 7 |  MIN Wild | 3 | 9 | 32 : 47 | 9 | |
| 8 |  STL Blues | 3 | 8 | 32 : 48 | 8 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  DET Red Wings | 8 | 3 | 39 : 34 | 16 | |
| 2 |  MTL Canadiens | 8 | 3 | 40 : 33 | 16 | |
| 3 |  OTT Senators | 6 | 6 | 45 : 47 | 13 | |
| 4 |  TB Lightning | 5 | 6 | 31 : 31 | 12 | |
| 5 |  BOS Bruins | 6 | 7 | 43 : 47 | 12 | |
| 6 |  FLA Panthers | 5 | 6 | 27 : 31 | 11 | |
| 7 |  BUF Sabres | 4 | 7 | 33 : 35 | 11 | |
| 8 |  TOR Maple Leafs | 5 | 6 | 38 : 42 | 11 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  PIT Penguins | 8 | 4 | 44 : 31 | 18 | |
| 2 |  WPG Jets | 8 | 3 | 40 : 28 | 16 | |
| 3 |  NJ Devils | 8 | 3 | 41 : 35 | 16 | |
| 4 |  UTA Mammoth | 8 | 3 | 40 : 30 | 16 | |
| 5 |  DET Red Wings | 8 | 3 | 39 : 34 | 16 | |
| 6 |  COL Avalanche | 6 | 5 | 41 : 30 | 16 | |
| 7 |  MTL Canadiens | 8 | 3 | 40 : 33 | 16 | |
| 8 |  VGS Golden Knights | 6 | 4 | 37 : 28 | 15 | |
| 9 |  CAR Hurricanes | 7 | 3 | 40 : 30 | 14 | |
| 10 |  DAL Stars | 6 | 5 | 30 : 32 | 14 | |
| 11 |  LA Kings | 5 | 7 | 36 : 40 | 14 | |
| 12 |  SEA Kraken | 5 | 5 | 28 : 29 | 13 | |
| 13 |  PHI Flyers | 6 | 4 | 30 : 24 | 13 | |
| 14 |  EDM Oilers | 5 | 7 | 38 : 39 | 13 | |
| 15 |  OTT Senators | 6 | 6 | 45 : 47 | 13 | |
| 16 |  WAS Capitals | 6 | 4 | 27 : 22 | 12 | |
| 17 |  CLB Blue Jackets | 6 | 4 | 35 : 31 | 12 | |
| 18 |  CHI Blackhawks | 5 | 6 | 36 : 32 | 12 | |
| 19 |  TB Lightning | 5 | 6 | 31 : 31 | 12 | |
| 20 |  NY Rangers | 5 | 7 | 28 : 29 | 12 | |
| 21 |  VAN Canucks | 6 | 6 | 33 : 36 | 12 | |
| 22 |  BOS Bruins | 6 | 7 | 43 : 47 | 12 | |
| 23 |  ANA Ducks | 5 | 4 | 32 : 31 | 11 | |
| 24 |  FLA Panthers | 5 | 6 | 27 : 31 | 11 | |
| 25 |  BUF Sabres | 4 | 7 | 33 : 35 | 11 | |
| 26 |  TOR Maple Leafs | 5 | 6 | 38 : 42 | 11 | |
| 27 |  NSH Predators | 4 | 8 | 29 : 41 | 10 | |
| 28 |  NY Islanders | 4 | 6 | 34 : 39 | 9 | |
| 29 |  MIN Wild | 3 | 9 | 32 : 47 | 9 | |
| 30 |  STL Blues | 3 | 8 | 32 : 48 | 8 | |
| 31 |  SJ Sharks | 3 | 8 | 37 : 48 | 8 | |
| 32 |  CGY Flames | 2 | 10 | 27 : 43 | 6 | 
| Playoffs | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 2 | 3 | ||
|  CGY Flames | 1 | 4 | ||
|  STL Blues | 1 | 6 | ||
|  VGS Golden Knights | 3 | 1 | ||
|  SEA Kraken | 3 | 1 | ||
|  NSH Predators | 3 | 4 | ||
|  LA Kings | 0 | 4 | ||
|  MIN Wild | 1 | 5 | ||
|  CHI Blackhawks | 3 | 3 | ||
|  EDM Oilers | 3 | 2 | ||
|  WPG Jets | 4 | 3 | ||
|  DAL Stars | 3 | 3 | ||
|  ANA Ducks | 1 | 1 | ||
|  SJ Sharks | 1 | 5 | ||
|  COL Avalanche | 3 | 2 | ||
|  UTA Mammoth | 4 | 0 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 2 | 3 | ||
|  CGY Flames | 1 | 4 | ||
|  VGS Golden Knights | 3 | 1 | ||
|  SEA Kraken | 3 | 1 | ||
|  LA Kings | 0 | 4 | ||
|  EDM Oilers | 3 | 2 | ||
|  ANA Ducks | 1 | 1 | ||
|  SJ Sharks | 1 | 5 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 0 | 5 | ||
|  PHI Flyers | 6 | 1 | ||
|  CAR Hurricanes | 3 | 1 | ||
|  PIT Penguins | 3 | 2 | ||
|  WAS Capitals | 3 | 3 | ||
|  NY Islanders | 3 | 2 | ||
|  NJ Devils | 5 | 0 | ||
|  CLB Blue Jackets | 2 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 0 | 5 | ||
|  PHI Flyers | 6 | 1 | ||
|  CAR Hurricanes | 3 | 1 | ||
|  PIT Penguins | 3 | 2 | ||
|  FLA Panthers | 4 | 2 | ||
|  WAS Capitals | 3 | 3 | ||
|  TB Lightning | 3 | 3 | ||
|  NY Islanders | 3 | 2 | ||
|  BUF Sabres | 4 | 3 | ||
|  BOS Bruins | 5 | 3 | ||
|  OTT Senators | 4 | 3 | ||
|  DET Red Wings | 5 | 1 | ||
|  NJ Devils | 5 | 0 | ||
|  MTL Canadiens | 3 | 1 | ||
|  TOR Maple Leafs | 5 | 3 | ||
|  CLB Blue Jackets | 2 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  STL Blues | 1 | 6 | ||
|  NSH Predators | 3 | 4 | ||
|  MIN Wild | 1 | 5 | ||
|  CHI Blackhawks | 3 | 3 | ||
|  WPG Jets | 4 | 3 | ||
|  DAL Stars | 3 | 3 | ||
|  COL Avalanche | 3 | 2 | ||
|  UTA Mammoth | 4 | 0 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  FLA Panthers | 4 | 2 | ||
|  TB Lightning | 3 | 3 | ||
|  BUF Sabres | 4 | 3 | ||
|  BOS Bruins | 5 | 3 | ||
|  OTT Senators | 4 | 3 | ||
|  DET Red Wings | 5 | 1 | ||
|  MTL Canadiens | 3 | 1 | ||
|  TOR Maple Leafs | 5 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 0 | 5 | ||
|  PHI Flyers | 6 | 1 | ||
|  VAN Canucks | 2 | 3 | ||
|  CGY Flames | 1 | 4 | ||
|  STL Blues | 1 | 6 | ||
|  VGS Golden Knights | 3 | 1 | ||
|  SEA Kraken | 3 | 1 | ||
|  CAR Hurricanes | 3 | 1 | ||
|  PIT Penguins | 3 | 2 | ||
|  FLA Panthers | 4 | 2 | ||
|  NSH Predators | 3 | 4 | ||
|  WAS Capitals | 3 | 3 | ||
|  LA Kings | 0 | 4 | ||
|  TB Lightning | 3 | 3 | ||
|  NY Islanders | 3 | 2 | ||
|  MIN Wild | 1 | 5 | ||
|  BUF Sabres | 4 | 3 | ||
|  CHI Blackhawks | 3 | 3 | ||
|  BOS Bruins | 5 | 3 | ||
|  OTT Senators | 4 | 3 | ||
|  DET Red Wings | 5 | 1 | ||
|  NJ Devils | 5 | 0 | ||
|  MTL Canadiens | 3 | 1 | ||
|  EDM Oilers | 3 | 2 | ||
|  WPG Jets | 4 | 3 | ||
|  DAL Stars | 3 | 3 | ||
|  ANA Ducks | 1 | 1 | ||
|  SJ Sharks | 1 | 5 | ||
|  TOR Maple Leafs | 5 | 3 | ||
|  CLB Blue Jackets | 2 | 3 | ||
|  COL Avalanche | 3 | 2 | ||
|  UTA Mammoth | 4 | 0 | 
| Playoffs | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 4 | 3 | ||
|  CGY Flames | 1 | 6 | ||
|  STL Blues | 2 | 2 | ||
|  VGS Golden Knights | 3 | 3 | ||
|  SEA Kraken | 2 | 4 | ||
|  NSH Predators | 1 | 4 | ||
|  LA Kings | 5 | 3 | ||
|  MIN Wild | 2 | 4 | ||
|  CHI Blackhawks | 2 | 3 | ||
|  EDM Oilers | 2 | 5 | ||
|  WPG Jets | 4 | 0 | ||
|  DAL Stars | 3 | 2 | ||
|  ANA Ducks | 4 | 3 | ||
|  SJ Sharks | 2 | 3 | ||
|  COL Avalanche | 3 | 3 | ||
|  UTA Mammoth | 4 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 4 | 3 | ||
|  CGY Flames | 1 | 6 | ||
|  VGS Golden Knights | 3 | 3 | ||
|  SEA Kraken | 2 | 4 | ||
|  LA Kings | 5 | 3 | ||
|  EDM Oilers | 2 | 5 | ||
|  ANA Ducks | 4 | 3 | ||
|  SJ Sharks | 2 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 5 | 2 | ||
|  PHI Flyers | 0 | 3 | ||
|  CAR Hurricanes | 4 | 2 | ||
|  PIT Penguins | 5 | 2 | ||
|  WAS Capitals | 3 | 1 | ||
|  NY Islanders | 1 | 4 | ||
|  NJ Devils | 3 | 3 | ||
|  CLB Blue Jackets | 4 | 1 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 5 | 2 | ||
|  PHI Flyers | 0 | 3 | ||
|  CAR Hurricanes | 4 | 2 | ||
|  PIT Penguins | 5 | 2 | ||
|  FLA Panthers | 1 | 4 | ||
|  WAS Capitals | 3 | 1 | ||
|  TB Lightning | 2 | 3 | ||
|  NY Islanders | 1 | 4 | ||
|  BUF Sabres | 0 | 4 | ||
|  BOS Bruins | 1 | 4 | ||
|  OTT Senators | 2 | 3 | ||
|  DET Red Wings | 3 | 2 | ||
|  NJ Devils | 3 | 3 | ||
|  MTL Canadiens | 5 | 2 | ||
|  TOR Maple Leafs | 0 | 3 | ||
|  CLB Blue Jackets | 4 | 1 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  STL Blues | 2 | 2 | ||
|  NSH Predators | 1 | 4 | ||
|  MIN Wild | 2 | 4 | ||
|  CHI Blackhawks | 2 | 3 | ||
|  WPG Jets | 4 | 0 | ||
|  DAL Stars | 3 | 2 | ||
|  COL Avalanche | 3 | 3 | ||
|  UTA Mammoth | 4 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  FLA Panthers | 1 | 4 | ||
|  TB Lightning | 2 | 3 | ||
|  BUF Sabres | 0 | 4 | ||
|  BOS Bruins | 1 | 4 | ||
|  OTT Senators | 2 | 3 | ||
|  DET Red Wings | 3 | 2 | ||
|  MTL Canadiens | 5 | 2 | ||
|  TOR Maple Leafs | 0 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 5 | 2 | ||
|  PHI Flyers | 0 | 3 | ||
|  VAN Canucks | 4 | 3 | ||
|  CGY Flames | 1 | 6 | ||
|  STL Blues | 2 | 2 | ||
|  VGS Golden Knights | 3 | 3 | ||
|  SEA Kraken | 2 | 4 | ||
|  CAR Hurricanes | 4 | 2 | ||
|  PIT Penguins | 5 | 2 | ||
|  FLA Panthers | 1 | 4 | ||
|  NSH Predators | 1 | 4 | ||
|  WAS Capitals | 3 | 1 | ||
|  LA Kings | 5 | 3 | ||
|  TB Lightning | 2 | 3 | ||
|  NY Islanders | 1 | 4 | ||
|  MIN Wild | 2 | 4 | ||
|  BUF Sabres | 0 | 4 | ||
|  CHI Blackhawks | 2 | 3 | ||
|  BOS Bruins | 1 | 4 | ||
|  OTT Senators | 2 | 3 | ||
|  DET Red Wings | 3 | 2 | ||
|  NJ Devils | 3 | 3 | ||
|  MTL Canadiens | 5 | 2 | ||
|  EDM Oilers | 2 | 5 | ||
|  WPG Jets | 4 | 0 | ||
|  DAL Stars | 3 | 2 | ||
|  ANA Ducks | 4 | 3 | ||
|  SJ Sharks | 2 | 3 | ||
|  TOR Maple Leafs | 0 | 3 | ||
|  CLB Blue Jackets | 4 | 1 | ||
|  COL Avalanche | 3 | 3 | ||
|  UTA Mammoth | 4 | 3 | 
| Playoffs |