Kitchener 4-3 Brantford 2017-11-21 16:30

Stadium: Kitchener Memorial Auditorium Complex Round: 1

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 42 18 227 : 154 90
  2 Windsor 39 21 228 : 151 85
  3 Flint 39 20 229 : 171 84
  4 Sault Ste Marie 35 24 228 : 177 76
  5 London 34 26 205 : 182 73
  6 Guelph 26 32 198 : 226 57
  7 Owen Sound 22 37 210 : 244 52
  8 Saginaw 22 38 199 : 258 51
  9 Sarnia 18 42 177 : 253 44
  10 Erie 17 41 153 : 233 41

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Windsor 39 21 228 : 151 85
  2 Flint 39 20 229 : 171 84
  3 Sault Ste Marie 35 24 228 : 177 76
  4 Saginaw 22 38 199 : 258 51
  5 Sarnia 18 42 177 : 253 44

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 42 18 227 : 154 90
  2 London 34 26 205 : 182 73
  3 Guelph 26 32 198 : 226 57
  4 Owen Sound 22 37 210 : 244 52
  5 Erie 17 41 153 : 233 41

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Ottawa 67s 43 18 236 : 149 90
  3 Barrie 41 18 213 : 163 88
  4 Peterborough 34 26 206 : 210 72
  5 North Bay 34 26 207 : 191 71
  6 Niagara 29 30 183 : 217 63
  7 Kingston 27 33 190 : 190 59
  8 Sudbury 23 36 186 : 229 50
  9 Brampton 15 43 141 : 215 39
  10 Oshawa 15 43 145 : 232 33

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Ottawa 67s 41 18 229 : 145 86
  3 Peterborough 33 26 202 : 207 70
  4 Kingston 27 33 190 : 190 59
  5 Oshawa 15 43 145 : 232 33

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 41 18 213 : 163 88
  2 North Bay 34 26 207 : 191 71
  3 Niagara 29 30 183 : 217 63
  4 Sudbury 24 36 190 : 232 50
  5 Brampton 15 43 141 : 215 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Kitchener 42 18 227 : 154 90
  3 Barrie 41 18 213 : 163 88
  4 Ottawa 67s 41 18 229 : 145 86
  5 Windsor 39 21 228 : 151 85
  6 Flint 39 20 229 : 171 84
  7 Sault Ste Marie 35 24 228 : 177 76
  8 London 34 26 205 : 182 73
  9 North Bay 34 26 207 : 191 71
  10 Peterborough 33 26 202 : 207 70
  11 Niagara 29 30 183 : 217 63
  12 Kingston 27 33 190 : 190 59
  13 Guelph 26 32 198 : 226 57
  14 Owen Sound 22 37 210 : 244 52
  15 Saginaw 22 38 199 : 258 51
  16 Sudbury 24 36 190 : 232 50
  17 Sarnia 18 42 177 : 253 44
  18 Erie 17 41 153 : 233 41
  19 Brampton 15 43 141 : 215 39
  20 Oshawa 15 43 145 : 232 33
Playoffs