Owen Sound 6-3 Kitchener 2017-12-27 16:30

Stadium: Harry Lumley Bayshore Community Centre Round: 1

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 41 18 223 : 153 88
  2 Windsor 38 21 225 : 151 83
  3 Flint 38 20 225 : 168 82
  4 Sault Ste Marie 35 24 228 : 177 76
  5 London 33 25 199 : 178 71
  6 Guelph 26 32 198 : 226 57
  7 Owen Sound 21 37 205 : 240 50
  8 Saginaw 21 38 194 : 256 49
  9 Sarnia 18 41 177 : 248 44
  10 Erie 17 40 149 : 228 40

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Windsor 38 21 225 : 151 83
  2 Flint 38 20 225 : 168 82
  3 Sault Ste Marie 35 24 228 : 177 76
  4 Saginaw 21 38 194 : 256 49
  5 Sarnia 18 41 177 : 248 44

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 41 18 223 : 153 88
  2 London 33 25 199 : 178 71
  3 Guelph 26 32 198 : 226 57
  4 Owen Sound 21 37 205 : 240 50
  5 Erie 17 40 149 : 228 40

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Barrie 41 17 213 : 160 88
  3 Ottawa 67s 42 17 228 : 145 87
  4 Peterborough 34 25 204 : 205 72
  5 North Bay 33 26 202 : 191 69
  6 Niagara 29 29 183 : 212 63
  7 Kingston 27 32 187 : 185 59
  8 Sudbury 22 36 181 : 226 48
  9 Brampton 15 42 141 : 210 39
  10 Oshawa 15 43 145 : 232 33

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Ottawa 67s 40 17 221 : 141 83
  3 Peterborough 33 25 200 : 202 70
  4 Kingston 27 32 187 : 185 59
  5 Oshawa 15 43 145 : 232 33

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 41 17 213 : 160 88
  2 North Bay 33 26 202 : 191 69
  3 Niagara 29 29 183 : 212 63
  4 Sudbury 23 36 185 : 229 48
  5 Brampton 15 42 141 : 210 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Kitchener 41 18 223 : 153 88
  3 Barrie 41 17 213 : 160 88
  4 Ottawa 67s 40 17 221 : 141 83
  5 Windsor 38 21 225 : 151 83
  6 Flint 38 20 225 : 168 82
  7 Sault Ste Marie 35 24 228 : 177 76
  8 London 33 25 199 : 178 71
  9 Peterborough 33 25 200 : 202 70
  10 North Bay 33 26 202 : 191 69
  11 Niagara 29 29 183 : 212 63
  12 Kingston 27 32 187 : 185 59
  13 Guelph 26 32 198 : 226 57
  14 Owen Sound 21 37 205 : 240 50
  15 Saginaw 21 38 194 : 256 49
  16 Sudbury 23 36 185 : 229 48
  17 Sarnia 18 41 177 : 248 44
  18 Erie 17 40 149 : 228 40
  19 Brampton 15 42 141 : 210 39
  20 Oshawa 15 43 145 : 232 33
Playoffs