Kitchener 3-6 Guelph 2018-02-25 09:30

Stadium: Kitchener Memorial Auditorium Complex Round: 1

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 39 18 210 : 147 84
  2 Flint 38 20 225 : 168 82
  3 Windsor 36 21 215 : 147 79
  4 Sault Ste Marie 34 23 220 : 169 74
  5 London 33 24 198 : 172 71
  6 Guelph 26 30 192 : 218 56
  7 Owen Sound 21 36 203 : 237 49
  8 Saginaw 21 37 192 : 248 49
  9 Sarnia 18 40 176 : 246 43
  10 Erie 17 39 145 : 223 39

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 38 20 225 : 168 82
  2 Windsor 36 21 215 : 147 79
  3 Sault Ste Marie 34 23 220 : 169 74
  4 Saginaw 21 37 192 : 248 49
  5 Sarnia 18 40 176 : 246 43

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 39 18 210 : 147 84
  2 London 33 24 198 : 172 71
  3 Guelph 26 30 192 : 218 56
  4 Owen Sound 21 36 203 : 237 49
  5 Erie 17 39 145 : 223 39

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 39 18 247 : 159 87
  2 Barrie 40 17 211 : 159 86
  3 Ottawa 67s 41 17 220 : 143 85
  4 Peterborough 34 24 201 : 201 71
  5 North Bay 31 26 192 : 185 65
  6 Niagara 27 29 175 : 206 59
  7 Kingston 26 31 178 : 178 57
  8 Sudbury 22 34 176 : 215 48
  9 Brampton 15 40 135 : 197 39
  10 Oshawa 14 42 139 : 223 31

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 39 18 247 : 159 87
  2 Ottawa 67s 41 17 220 : 143 85
  3 Peterborough 33 24 197 : 198 69
  4 Kingston 26 31 178 : 178 57
  5 Oshawa 14 42 139 : 223 31

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 40 17 211 : 159 86
  2 North Bay 31 26 192 : 185 65
  3 Niagara 27 29 175 : 206 59
  4 Sudbury 23 34 180 : 218 48
  5 Brampton 15 40 135 : 197 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 39 18 247 : 159 87
  2 Barrie 40 17 211 : 159 86
  3 Kitchener 39 18 210 : 147 84
  4 Flint 38 20 225 : 168 82
  5 Ottawa 67s 39 17 213 : 139 81
  6 Windsor 36 21 215 : 147 79
  7 Sault Ste Marie 34 23 220 : 169 74
  8 London 33 24 198 : 172 71
  9 Peterborough 33 24 197 : 198 69
  10 North Bay 31 26 192 : 185 65
  11 Niagara 27 29 175 : 206 59
  12 Kingston 26 31 178 : 178 57
  13 Guelph 26 30 192 : 218 56
  14 Owen Sound 21 36 203 : 237 49
  15 Saginaw 21 37 192 : 248 49
  16 Sudbury 23 34 180 : 218 48
  17 Sarnia 18 40 176 : 246 43
  18 Brampton 15 40 135 : 197 39
  19 Erie 17 39 145 : 223 39
  20 Oshawa 14 42 139 : 223 31
Playoffs