| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Zalgiris | 5 | 1 | 536 : 449 | 0.833 | |
| 2 |  Rytas Vilnius | 5 | 1 | 548 : 483 | 0.833 | |
| 3 |  Neptunas | 4 | 2 | 571 : 537 | 0.667 | |
| 4 |  Lietkabelis | 4 | 3 | 614 : 584 | 0.571 | |
| 5 |  Siauliai | 3 | 4 | 590 : 623 | 0.429 | |
| 6 |  Gargzdu Gargzdai SC | 2 | 4 | 499 : 530 | 0.333 | |
| 7 |  Nevezis | 2 | 4 | 504 : 537 | 0.333 | |
| 8 |  Juventus | 2 | 4 | 479 : 517 | 0.333 | |
| 9 |  Jonava | 1 | 5 | 502 : 583 | 0.167 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Rytas Vilnius | 3 | 0 | 290 : 245 | 1.000 | |
| 2 |  Lietkabelis | 3 | 1 | 374 : 330 | 0.750 | |
| 3 |  Zalgiris | 2 | 1 | 276 : 227 | 0.667 | |
| 4 |  Siauliai | 2 | 0 | 180 : 158 | 1.000 | |
| 5 |  Neptunas | 2 | 1 | 290 : 271 | 0.667 | |
| 6 |  Gargzdu Gargzdai SC | 2 | 2 | 352 : 329 | 0.500 | |
| 7 |  Juventus | 2 | 2 | 337 : 328 | 0.500 | |
| 8 |  Jonava | 1 | 1 | 164 : 169 | 0.500 | |
| 9 |  Nevezis | 1 | 2 | 256 : 267 | 0.333 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Zalgiris | 3 | 0 | 260 : 222 | 1.000 | |
| 2 |  Rytas Vilnius | 2 | 1 | 258 : 238 | 0.667 | |
| 3 |  Neptunas | 2 | 1 | 281 : 266 | 0.667 | |
| 4 |  Lietkabelis | 1 | 2 | 240 : 254 | 0.333 | |
| 5 |  Nevezis | 1 | 2 | 248 : 270 | 0.333 | |
| 6 |  Siauliai | 1 | 4 | 410 : 465 | 0.200 | |
| 7 |  Jonava | 0 | 4 | 338 : 414 | 0.000 | |
| 8 |  Juventus | 0 | 2 | 142 : 189 | 0.000 | |
| 9 |  Gargzdu Gargzdai SC | 0 | 2 | 147 : 201 | 0.000 | 
| Playoffs |