| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  BUL FC | 2 | 3 | 0 | 5 : 1 | 9 | ||
| 2 |  Buhimba United Saints FC | 3 | 0 | 1 | 4 : 3 | 9 | ||
| 3 |  KCCA | 2 | 2 | 0 | 4 : 2 | 8 | ||
| 4 |  Uganda Police FC | 2 | 2 | 1 | 8 : 7 | 8 | ||
| 5 |  Kitara FC | 2 | 1 | 1 | 8 : 4 | 7 | ||
| 6 |  URA | 1 | 4 | 0 | 5 : 4 | 7 | ||
| 7 |  Entebbe UPPC | 2 | 1 | 1 | 4 : 3 | 7 | ||
| 8 |  Express FC | 1 | 2 | 2 | 3 : 4 | 5 | ||
| 9 |  Lugazi FC | 1 | 2 | 2 | 4 : 7 | 5 | ||
| 10 |  SC Villa | 1 | 1 | 1 | 4 : 4 | 4 | ||
| 11 |  Maroons | 1 | 1 | 2 | 3 : 4 | 4 | ||
| 12 |  UPDF FC | 1 | 0 | 3 | 4 : 6 | 3 | ||
| 13 |  NEC FC Bugolobi | 0 | 2 | 1 | 3 : 4 | 2 | ||
| 14 |  Mbarara City | 0 | 2 | 2 | 4 : 6 | 2 | ||
| 15 |  FC Calvary | 0 | 1 | 2 | 1 : 5 | 1 | ||
| 16 |  Vipers SC | 0 | 0 | 0 | 0 : 0 | 0 | 
| Champions League | |
| CAF Confederation Cup | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  BUL FC | 2 | 2 | 0 | 4 : 0 | 8 | ||
| 2 |  Kitara FC | 2 | 1 | 0 | 8 : 3 | 7 | ||
| 3 |  Uganda Police FC | 2 | 1 | 0 | 5 : 3 | 7 | ||
| 4 |  Buhimba United Saints FC | 2 | 0 | 0 | 3 : 0 | 6 | ||
| 5 |  Entebbe UPPC | 2 | 0 | 1 | 3 : 2 | 6 | ||
| 6 |  URA | 1 | 2 | 0 | 5 : 4 | 5 | ||
| 7 |  KCCA | 1 | 1 | 0 | 2 : 1 | 4 | ||
| 8 |  Lugazi FC | 1 | 1 | 0 | 3 : 1 | 4 | ||
| 9 |  SC Villa | 1 | 1 | 0 | 3 : 2 | 4 | ||
| 10 |  Express FC | 1 | 0 | 1 | 1 : 1 | 3 | ||
| 11 |  NEC FC Bugolobi | 0 | 1 | 0 | 2 : 2 | 1 | ||
| 12 |  Maroons | 0 | 1 | 0 | 0 : 0 | 1 | ||
| 13 |  Mbarara City | 0 | 1 | 1 | 1 : 2 | 1 | ||
| 14 |  FC Calvary | 0 | 0 | 0 | 0 : 0 | 0 | ||
| 14 |  Vipers SC | 0 | 0 | 0 | 0 : 0 | 0 | ||
| 16 |  UPDF FC | 0 | 0 | 1 | 1 : 2 | 0 | 
| Champions League | |
| CAF Confederation Cup | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  KCCA | 1 | 1 | 0 | 2 : 1 | 4 | ||
| 2 |  Maroons | 1 | 0 | 2 | 3 : 4 | 3 | ||
| 3 |  UPDF FC | 1 | 0 | 2 | 3 : 4 | 3 | ||
| 4 |  Buhimba United Saints FC | 1 | 0 | 1 | 1 : 3 | 3 | ||
| 5 |  Express FC | 0 | 2 | 1 | 2 : 3 | 2 | ||
| 6 |  URA | 0 | 2 | 0 | 0 : 0 | 2 | ||
| 7 |  Uganda Police FC | 0 | 1 | 1 | 3 : 4 | 1 | ||
| 8 |  BUL FC | 0 | 1 | 0 | 1 : 1 | 1 | ||
| 9 |  Mbarara City | 0 | 1 | 1 | 3 : 4 | 1 | ||
| 10 |  Entebbe UPPC | 0 | 1 | 0 | 1 : 1 | 1 | ||
| 11 |  Lugazi FC | 0 | 1 | 2 | 1 : 6 | 1 | ||
| 12 |  NEC FC Bugolobi | 0 | 1 | 1 | 1 : 2 | 1 | ||
| 13 |  FC Calvary | 0 | 1 | 2 | 1 : 5 | 1 | ||
| 14 |  Vipers SC | 0 | 0 | 0 | 0 : 0 | 0 | ||
| 15 |  SC Villa | 0 | 0 | 1 | 1 : 2 | 0 | ||
| 16 |  Kitara FC | 0 | 0 | 1 | 0 : 1 | 0 | 
| CAF Confederation Cup | |
| Champions League | |
| Relegation |