[16] DAL Cowboys 17-20 WAS Redskins [10] 2018-09-06 00:25

Stadium: Northwest Stadium Round: 7

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 SEA Seahawks 6 0 2 231 : 150 0.750 2-2 4-0 3-0 3-2 1-1 3
  2 LA Rams 6 0 2 209 : 127 0.750 3-1 3-1 5-0 1-2 0-1 3
  3 SF 49ers 6 0 3 194 : 188 0.667 2-1 4-2 0-2 6-1 3-0 1
  4 ARZ Cardinals 3 0 5 180 : 171 0.375 1-3 2-2 0-2 3-3 0-2 1

NFL 25/26, NFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 6 0 2 197 : 178 0.750 2-1 4-1 2-0 4-2 2-0 1
  2 CAR Panthers 5 0 4 170 : 205 0.556 3-1 2-3 2-3 3-1 1-0 1
  3 ATL Falcons 3 0 5 143 : 178 0.375 2-2 1-3 1-2 2-3 0-2 -3
  4 NO Saints 1 0 8 138 : 243 0.111 1-4 0-4 0-2 1-6 0-1 -4

NFL 25/26, NFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 5 1 2 206 : 166 0.688 3-1 2-1 2-1 3-1 1-0 -1
  2 DET Lions 5 0 3 239 : 178 0.625 3-1 2-2 3-1 2-2 1-2 -1
  3 CHI Bears 5 0 3 215 : 227 0.625 2-1 3-2 2-1 3-2 0-2 1
  4 MIN Vikings 4 0 4 182 : 186 0.500 1-2 3-2 2-2 2-2 2-0 1

NFL 25/26, NFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 6 0 2 208 : 185 0.750 3-1 3-1 1-1 5-1 2-1 2
  2 DAL Cowboys 3 1 5 263 : 277 0.389 2-1 1-4 1-1 2-4 2-1 -2
  3 WAS Commanders 3 0 6 201 : 236 0.333 2-2 1-4 2-1 1-5 1-1 -4
  4 NY Giants 2 0 7 197 : 249 0.222 2-2 0-5 1-2 1-5 1-3 -3

NFL 25/26, NFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 6 0 2 208 : 185 0.750 3-1 3-1 1-1 5-1 2-1 2
  2 SEA Seahawks 6 0 2 231 : 150 0.750 2-2 4-0 3-0 3-2 1-1 3
  3 TB Buccaneers 6 0 2 197 : 178 0.750 2-1 4-1 2-0 4-2 2-0 1
  4 GB Packers 5 1 2 206 : 166 0.688 3-1 2-1 2-1 3-1 1-0 -1
  5 LA Rams 6 0 2 209 : 127 0.750 3-1 3-1 5-0 1-2 0-1 3
  6 SF 49ers 6 0 3 194 : 188 0.667 2-1 4-2 0-2 6-1 3-0 1
  7 DET Lions 5 0 3 239 : 178 0.625 3-1 2-2 3-1 2-2 1-2 -1
  8 CHI Bears 5 0 3 215 : 227 0.625 2-1 3-2 2-1 3-2 0-2 1
  9 CAR Panthers 5 0 4 170 : 205 0.556 3-1 2-3 2-3 3-1 1-0 1
  10 MIN Vikings 4 0 4 182 : 186 0.500 1-2 3-2 2-2 2-2 2-0 1
  11 DAL Cowboys 3 1 5 263 : 277 0.389 2-1 1-4 1-1 2-4 2-1 -2
  12 ATL Falcons 3 0 5 143 : 178 0.375 2-2 1-3 1-2 2-3 0-2 -3
  13 ARZ Cardinals 3 0 5 180 : 171 0.375 1-3 2-2 0-2 3-3 0-2 1
  14 WAS Commanders 3 0 6 201 : 236 0.333 2-2 1-4 2-1 1-5 1-1 -4
  15 NY Giants 2 0 7 197 : 249 0.222 2-2 0-5 1-2 1-5 1-3 -3
  16 NO Saints 1 0 8 138 : 243 0.111 1-4 0-4 0-2 1-6 0-1 -4

NFL 25/26, AFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DEN Broncos 7 0 2 225 : 166 0.778 4-0 3-2 4-2 3-0 0-1 6
  2 LA Chargers 6 0 3 215 : 193 0.667 3-2 3-1 5-1 1-2 3-0 2
  3 KC Chiefs 5 0 4 235 : 159 0.556 4-1 1-3 2-3 3-1 1-1 -1
  4 LV Raiders 2 0 6 132 : 210 0.250 1-3 1-3 2-4 0-2 0-2 -2

NFL 25/26, AFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 7 0 2 290 : 181 0.778 5-0 2-2 6-1 1-1 2-0 -1
  2 JAX Jaguars 5 0 3 176 : 184 0.625 3-2 2-1 3-1 2-2 1-0 1
  3 HOU Texans 3 0 5 168 : 121 0.375 2-2 1-3 2-2 1-3 1-1 -1
  4 TEN Titans 1 0 8 130 : 257 0.111 0-4 1-4 0-7 1-1 0-3 -4

NFL 25/26, AFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 5 0 3 202 : 195 0.625 3-2 2-1 4-1 1-2 1-1 1
  2 BAL Ravens 3 0 5 202 : 216 0.375 2-3 1-2 2-3 1-2 1-0 2
  3 CIN Bengals 3 0 6 216 : 300 0.333 2-3 1-3 3-2 0-4 2-0 -2
  4 CLE Browns 2 0 6 126 : 184 0.250 2-2 0-4 1-4 1-2 0-3 -1

NFL 25/26, AFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 NE Patriots 7 0 2 237 : 169 0.778 3-2 4-0 4-2 3-0 2-0 6
  2 BUF Bills 6 0 2 235 : 167 0.750 4-1 2-1 4-1 2-1 2-1 2
  3 MIA Dolphins 2 0 7 180 : 243 0.222 1-3 1-4 1-6 1-1 1-2 -1
  4 NY Jets 1 0 7 168 : 221 0.125 0-5 1-2 1-4 0-3 0-2 1

NFL 25/26, AFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 7 0 2 290 : 181 0.778 5-0 2-2 6-1 1-1 2-0 -1
  2 NE Patriots 7 0 2 237 : 169 0.778 3-2 4-0 4-2 3-0 2-0 6
  3 DEN Broncos 7 0 2 225 : 166 0.778 4-0 3-2 4-2 3-0 0-1 6
  4 PIT Steelers 5 0 3 202 : 195 0.625 3-2 2-1 4-1 1-2 1-1 1
  5 BUF Bills 6 0 2 235 : 167 0.750 4-1 2-1 4-1 2-1 2-1 2
  6 LA Chargers 6 0 3 215 : 193 0.667 3-2 3-1 5-1 1-2 3-0 2
  7 JAX Jaguars 5 0 3 176 : 184 0.625 3-2 2-1 3-1 2-2 1-0 1
  8 KC Chiefs 5 0 4 235 : 159 0.556 4-1 1-3 2-3 3-1 1-1 -1
  9 HOU Texans 3 0 5 168 : 121 0.375 2-2 1-3 2-2 1-3 1-1 -1
  10 BAL Ravens 3 0 5 202 : 216 0.375 2-3 1-2 2-3 1-2 1-0 2
  11 CIN Bengals 3 0 6 216 : 300 0.333 2-3 1-3 3-2 0-4 2-0 -2
  12 LV Raiders 2 0 6 132 : 210 0.250 1-3 1-3 2-4 0-2 0-2 -2
  13 CLE Browns 2 0 6 126 : 184 0.250 2-2 0-4 1-4 1-2 0-3 -1
  14 MIA Dolphins 2 0 7 180 : 243 0.222 1-3 1-4 1-6 1-1 1-2 -1
  15 NY Jets 1 0 7 168 : 221 0.125 0-5 1-2 1-4 0-3 0-2 1
  16 TEN Titans 1 0 8 130 : 257 0.111 0-4 1-4 0-7 1-1 0-3 -4

NFL 25/26

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 7 0 2 290 : 181 0.778 5-0 2-2 6-1 1-1 2-0 -1
  2 NE Patriots 7 0 2 237 : 169 0.778 3-2 4-0 4-2 3-0 2-0 6
  3 DEN Broncos 7 0 2 225 : 166 0.778 4-0 3-2 4-2 3-0 0-1 6
  4 PHI Eagles 6 0 2 208 : 185 0.750 3-1 3-1 1-1 5-1 2-1 2
  5 TB Buccaneers 6 0 2 197 : 178 0.750 2-1 4-1 2-0 4-2 2-0 1
  6 SEA Seahawks 6 0 2 231 : 150 0.750 2-2 4-0 3-0 3-2 1-1 3
  7 LA Rams 6 0 2 209 : 127 0.750 3-1 3-1 5-0 1-2 0-1 3
  8 BUF Bills 6 0 2 235 : 167 0.750 4-1 2-1 4-1 2-1 2-1 2
  9 GB Packers 5 1 2 206 : 166 0.688 3-1 2-1 2-1 3-1 1-0 -1
  10 SF 49ers 6 0 3 194 : 188 0.667 2-1 4-2 0-2 6-1 3-0 1
  11 LA Chargers 6 0 3 215 : 193 0.667 3-2 3-1 5-1 1-2 3-0 2
  12 DET Lions 5 0 3 239 : 178 0.625 3-1 2-2 3-1 2-2 1-2 -1
  13 CHI Bears 5 0 3 215 : 227 0.625 2-1 3-2 2-1 3-2 0-2 1
  14 PIT Steelers 5 0 3 202 : 195 0.625 3-2 2-1 4-1 1-2 1-1 1
  15 JAX Jaguars 5 0 3 176 : 184 0.625 3-2 2-1 3-1 2-2 1-0 1
  16 KC Chiefs 5 0 4 235 : 159 0.556 4-1 1-3 2-3 3-1 1-1 -1
  17 CAR Panthers 5 0 4 170 : 205 0.556 3-1 2-3 2-3 3-1 1-0 1
  18 MIN Vikings 4 0 4 182 : 186 0.500 1-2 3-2 2-2 2-2 2-0 1
  19 DAL Cowboys 3 1 5 263 : 277 0.389 2-1 1-4 1-1 2-4 2-1 -2
  20 ATL Falcons 3 0 5 143 : 178 0.375 2-2 1-3 1-2 2-3 0-2 -3
  21 HOU Texans 3 0 5 168 : 121 0.375 2-2 1-3 2-2 1-3 1-1 -1
  22 BAL Ravens 3 0 5 202 : 216 0.375 2-3 1-2 2-3 1-2 1-0 2
  23 ARZ Cardinals 3 0 5 180 : 171 0.375 1-3 2-2 0-2 3-3 0-2 1
  24 CIN Bengals 3 0 6 216 : 300 0.333 2-3 1-3 3-2 0-4 2-0 -2
  25 WAS Commanders 3 0 6 201 : 236 0.333 2-2 1-4 2-1 1-5 1-1 -4
  26 LV Raiders 2 0 6 132 : 210 0.250 1-3 1-3 2-4 0-2 0-2 -2
  27 CLE Browns 2 0 6 126 : 184 0.250 2-2 0-4 1-4 1-2 0-3 -1
  28 NY Giants 2 0 7 197 : 249 0.222 2-2 0-5 1-2 1-5 1-3 -3
  29 MIA Dolphins 2 0 7 180 : 243 0.222 1-3 1-4 1-6 1-1 1-2 -1
  30 NY Jets 1 0 7 168 : 221 0.125 0-5 1-2 1-4 0-3 0-2 1
  31 TEN Titans 1 0 8 130 : 257 0.111 0-4 1-4 0-7 1-1 0-3 -4
  32 NO Saints 1 0 8 138 : 243 0.111 1-4 0-4 0-2 1-6 0-1 -4
Playoffs