Stadium: Capital One Arena Round: 183
Home Manager: Jon Cooper Away Manager: Barry Trotz
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  WPG Jets | 7 | 3 | 34 : 25 | 14 | |
| 2 |  UTA Mammoth | 8 | 3 | 40 : 30 | 16 | |
| 3 |  COL Avalanche | 6 | 5 | 41 : 30 | 16 | |
| 4 |  VGS Golden Knights | 6 | 4 | 37 : 28 | 15 | |
| 5 |  DAL Stars | 6 | 4 | 29 : 30 | 13 | |
| 6 |  LA Kings | 5 | 7 | 33 : 36 | 13 | |
| 7 |  SEA Kraken | 5 | 5 | 28 : 29 | 13 | |
| 8 |  EDM Oilers | 5 | 6 | 35 : 35 | 12 | |
| 9 |  CHI Blackhawks | 5 | 5 | 33 : 26 | 12 | |
| 10 |  VAN Canucks | 5 | 6 | 29 : 33 | 10 | |
| 11 |  ANA Ducks | 5 | 4 | 32 : 31 | 11 | |
| 12 |  NSH Predators | 4 | 7 | 28 : 37 | 10 | |
| 13 |  MIN Wild | 3 | 8 | 31 : 43 | 9 | |
| 14 |  STL Blues | 3 | 8 | 29 : 44 | 7 | |
| 15 |  SJ Sharks | 2 | 8 | 32 : 46 | 6 | |
| 16 |  CGY Flames | 2 | 10 | 24 : 39 | 5 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  VGS Golden Knights | 6 | 4 | 37 : 28 | 15 | |
| 2 |  LA Kings | 5 | 7 | 33 : 36 | 13 | |
| 3 |  SEA Kraken | 5 | 5 | 28 : 29 | 13 | |
| 4 |  EDM Oilers | 5 | 6 | 35 : 35 | 12 | |
| 5 |  VAN Canucks | 5 | 6 | 29 : 33 | 10 | |
| 6 |  ANA Ducks | 5 | 4 | 32 : 31 | 11 | |
| 7 |  SJ Sharks | 2 | 8 | 32 : 46 | 6 | |
| 8 |  CGY Flames | 2 | 10 | 24 : 39 | 5 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  PIT Penguins | 7 | 4 | 40 : 30 | 16 | |
| 2 |  NJ Devils | 8 | 2 | 39 : 30 | 16 | |
| 3 |  CAR Hurricanes | 6 | 3 | 34 : 28 | 12 | |
| 4 |  PHI Flyers | 5 | 4 | 26 : 23 | 11 | |
| 5 |  WAS Capitals | 6 | 4 | 27 : 22 | 12 | |
| 6 |  CLB Blue Jackets | 6 | 4 | 35 : 31 | 12 | |
| 7 |  NY Rangers | 4 | 7 | 24 : 26 | 10 | |
| 8 |  NY Islanders | 4 | 5 | 32 : 33 | 9 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  PIT Penguins | 7 | 4 | 40 : 30 | 16 | |
| 2 |  NJ Devils | 8 | 2 | 39 : 30 | 16 | |
| 3 |  DET Red Wings | 7 | 3 | 35 : 31 | 14 | |
| 4 |  MTL Canadiens | 8 | 3 | 40 : 33 | 16 | |
| 5 |  CAR Hurricanes | 6 | 3 | 34 : 28 | 12 | |
| 6 |  PHI Flyers | 5 | 4 | 26 : 23 | 11 | |
| 7 |  OTT Senators | 5 | 6 | 41 : 44 | 11 | |
| 8 |  WAS Capitals | 6 | 4 | 27 : 22 | 12 | |
| 9 |  CLB Blue Jackets | 6 | 4 | 35 : 31 | 12 | |
| 10 |  TB Lightning | 4 | 6 | 29 : 30 | 10 | |
| 11 |  NY Rangers | 4 | 7 | 24 : 26 | 10 | |
| 12 |  BOS Bruins | 5 | 7 | 39 : 44 | 10 | |
| 13 |  FLA Panthers | 5 | 6 | 27 : 31 | 11 | |
| 14 |  BUF Sabres | 4 | 6 | 30 : 31 | 10 | |
| 15 |  TOR Maple Leafs | 5 | 6 | 38 : 42 | 11 | |
| 16 |  NY Islanders | 4 | 5 | 32 : 33 | 9 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  WPG Jets | 7 | 3 | 34 : 25 | 14 | |
| 2 |  UTA Mammoth | 8 | 3 | 40 : 30 | 16 | |
| 3 |  COL Avalanche | 6 | 5 | 41 : 30 | 16 | |
| 4 |  DAL Stars | 6 | 4 | 29 : 30 | 13 | |
| 5 |  CHI Blackhawks | 5 | 5 | 33 : 26 | 12 | |
| 6 |  NSH Predators | 4 | 7 | 28 : 37 | 10 | |
| 7 |  MIN Wild | 3 | 8 | 31 : 43 | 9 | |
| 8 |  STL Blues | 3 | 8 | 29 : 44 | 7 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  DET Red Wings | 7 | 3 | 35 : 31 | 14 | |
| 2 |  MTL Canadiens | 8 | 3 | 40 : 33 | 16 | |
| 3 |  OTT Senators | 5 | 6 | 41 : 44 | 11 | |
| 4 |  TB Lightning | 4 | 6 | 29 : 30 | 10 | |
| 5 |  BOS Bruins | 5 | 7 | 39 : 44 | 10 | |
| 6 |  FLA Panthers | 5 | 6 | 27 : 31 | 11 | |
| 7 |  BUF Sabres | 4 | 6 | 30 : 31 | 10 | |
| 8 |  TOR Maple Leafs | 5 | 6 | 38 : 42 | 11 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  NJ Devils | 8 | 2 | 39 : 30 | 16 | |
| 2 |  PIT Penguins | 7 | 4 | 40 : 30 | 16 | |
| 3 |  UTA Mammoth | 8 | 3 | 40 : 30 | 16 | |
| 4 |  COL Avalanche | 6 | 5 | 41 : 30 | 16 | |
| 5 |  MTL Canadiens | 8 | 3 | 40 : 33 | 16 | |
| 6 |  VGS Golden Knights | 6 | 4 | 37 : 28 | 15 | |
| 7 |  WPG Jets | 7 | 3 | 34 : 25 | 14 | |
| 8 |  DET Red Wings | 7 | 3 | 35 : 31 | 14 | |
| 9 |  DAL Stars | 6 | 4 | 29 : 30 | 13 | |
| 10 |  SEA Kraken | 5 | 5 | 28 : 29 | 13 | |
| 11 |  LA Kings | 5 | 7 | 33 : 36 | 13 | |
| 12 |  CAR Hurricanes | 6 | 3 | 34 : 28 | 12 | |
| 13 |  WAS Capitals | 6 | 4 | 27 : 22 | 12 | |
| 14 |  CLB Blue Jackets | 6 | 4 | 35 : 31 | 12 | |
| 15 |  CHI Blackhawks | 5 | 5 | 33 : 26 | 12 | |
| 16 |  EDM Oilers | 5 | 6 | 35 : 35 | 12 | |
| 17 |  ANA Ducks | 5 | 4 | 32 : 31 | 11 | |
| 18 |  PHI Flyers | 5 | 4 | 26 : 23 | 11 | |
| 19 |  FLA Panthers | 5 | 6 | 27 : 31 | 11 | |
| 20 |  OTT Senators | 5 | 6 | 41 : 44 | 11 | |
| 21 |  TOR Maple Leafs | 5 | 6 | 38 : 42 | 11 | |
| 22 |  BUF Sabres | 4 | 6 | 30 : 31 | 10 | |
| 23 |  TB Lightning | 4 | 6 | 29 : 30 | 10 | |
| 24 |  NY Rangers | 4 | 7 | 24 : 26 | 10 | |
| 25 |  VAN Canucks | 5 | 6 | 29 : 33 | 10 | |
| 26 |  NSH Predators | 4 | 7 | 28 : 37 | 10 | |
| 27 |  BOS Bruins | 5 | 7 | 39 : 44 | 10 | |
| 28 |  NY Islanders | 4 | 5 | 32 : 33 | 9 | |
| 29 |  MIN Wild | 3 | 8 | 31 : 43 | 9 | |
| 30 |  STL Blues | 3 | 8 | 29 : 44 | 7 | |
| 31 |  SJ Sharks | 2 | 8 | 32 : 46 | 6 | |
| 32 |  CGY Flames | 2 | 10 | 24 : 39 | 5 | 
| Playoffs | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 2 | 3 | ||
|  CGY Flames | 1 | 4 | ||
|  STL Blues | 1 | 5 | ||
|  VGS Golden Knights | 3 | 1 | ||
|  SEA Kraken | 3 | 1 | ||
|  NSH Predators | 3 | 4 | ||
|  LA Kings | 0 | 3 | ||
|  MIN Wild | 1 | 4 | ||
|  CHI Blackhawks | 3 | 3 | ||
|  EDM Oilers | 3 | 1 | ||
|  WPG Jets | 3 | 3 | ||
|  DAL Stars | 3 | 3 | ||
|  ANA Ducks | 1 | 1 | ||
|  SJ Sharks | 0 | 5 | ||
|  COL Avalanche | 3 | 2 | ||
|  UTA Mammoth | 4 | 0 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 2 | 3 | ||
|  CGY Flames | 1 | 4 | ||
|  VGS Golden Knights | 3 | 1 | ||
|  SEA Kraken | 3 | 1 | ||
|  LA Kings | 0 | 3 | ||
|  EDM Oilers | 3 | 1 | ||
|  ANA Ducks | 1 | 1 | ||
|  SJ Sharks | 0 | 5 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 0 | 5 | ||
|  PHI Flyers | 5 | 1 | ||
|  CAR Hurricanes | 2 | 1 | ||
|  PIT Penguins | 3 | 2 | ||
|  WAS Capitals | 3 | 3 | ||
|  NY Islanders | 3 | 2 | ||
|  NJ Devils | 5 | 0 | ||
|  CLB Blue Jackets | 2 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 0 | 5 | ||
|  PHI Flyers | 5 | 1 | ||
|  CAR Hurricanes | 2 | 1 | ||
|  PIT Penguins | 3 | 2 | ||
|  FLA Panthers | 4 | 2 | ||
|  WAS Capitals | 3 | 3 | ||
|  TB Lightning | 2 | 3 | ||
|  NY Islanders | 3 | 2 | ||
|  BUF Sabres | 4 | 3 | ||
|  BOS Bruins | 4 | 3 | ||
|  OTT Senators | 3 | 3 | ||
|  DET Red Wings | 5 | 1 | ||
|  NJ Devils | 5 | 0 | ||
|  MTL Canadiens | 3 | 1 | ||
|  TOR Maple Leafs | 5 | 3 | ||
|  CLB Blue Jackets | 2 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  STL Blues | 1 | 5 | ||
|  NSH Predators | 3 | 4 | ||
|  MIN Wild | 1 | 4 | ||
|  CHI Blackhawks | 3 | 3 | ||
|  WPG Jets | 3 | 3 | ||
|  DAL Stars | 3 | 3 | ||
|  COL Avalanche | 3 | 2 | ||
|  UTA Mammoth | 4 | 0 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  FLA Panthers | 4 | 2 | ||
|  TB Lightning | 2 | 3 | ||
|  BUF Sabres | 4 | 3 | ||
|  BOS Bruins | 4 | 3 | ||
|  OTT Senators | 3 | 3 | ||
|  DET Red Wings | 5 | 1 | ||
|  MTL Canadiens | 3 | 1 | ||
|  TOR Maple Leafs | 5 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 0 | 5 | ||
|  PHI Flyers | 5 | 1 | ||
|  VAN Canucks | 2 | 3 | ||
|  CGY Flames | 1 | 4 | ||
|  STL Blues | 1 | 5 | ||
|  VGS Golden Knights | 3 | 1 | ||
|  SEA Kraken | 3 | 1 | ||
|  CAR Hurricanes | 2 | 1 | ||
|  PIT Penguins | 3 | 2 | ||
|  FLA Panthers | 4 | 2 | ||
|  NSH Predators | 3 | 4 | ||
|  WAS Capitals | 3 | 3 | ||
|  LA Kings | 0 | 3 | ||
|  TB Lightning | 2 | 3 | ||
|  NY Islanders | 3 | 2 | ||
|  MIN Wild | 1 | 4 | ||
|  BUF Sabres | 4 | 3 | ||
|  CHI Blackhawks | 3 | 3 | ||
|  BOS Bruins | 4 | 3 | ||
|  OTT Senators | 3 | 3 | ||
|  DET Red Wings | 5 | 1 | ||
|  NJ Devils | 5 | 0 | ||
|  MTL Canadiens | 3 | 1 | ||
|  EDM Oilers | 3 | 1 | ||
|  WPG Jets | 3 | 3 | ||
|  DAL Stars | 3 | 3 | ||
|  ANA Ducks | 1 | 1 | ||
|  SJ Sharks | 0 | 5 | ||
|  TOR Maple Leafs | 5 | 3 | ||
|  CLB Blue Jackets | 2 | 3 | ||
|  COL Avalanche | 3 | 2 | ||
|  UTA Mammoth | 4 | 0 | 
| Playoffs | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 3 | 3 | ||
|  CGY Flames | 1 | 5 | ||
|  STL Blues | 2 | 2 | ||
|  VGS Golden Knights | 3 | 3 | ||
|  SEA Kraken | 2 | 4 | ||
|  NSH Predators | 1 | 3 | ||
|  LA Kings | 5 | 3 | ||
|  MIN Wild | 2 | 4 | ||
|  CHI Blackhawks | 2 | 2 | ||
|  EDM Oilers | 2 | 5 | ||
|  WPG Jets | 4 | 0 | ||
|  DAL Stars | 3 | 1 | ||
|  ANA Ducks | 4 | 3 | ||
|  SJ Sharks | 2 | 3 | ||
|  COL Avalanche | 3 | 3 | ||
|  UTA Mammoth | 4 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  VAN Canucks | 3 | 3 | ||
|  CGY Flames | 1 | 5 | ||
|  VGS Golden Knights | 3 | 3 | ||
|  SEA Kraken | 2 | 4 | ||
|  LA Kings | 5 | 3 | ||
|  EDM Oilers | 2 | 5 | ||
|  ANA Ducks | 4 | 3 | ||
|  SJ Sharks | 2 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 4 | 2 | ||
|  PHI Flyers | 0 | 3 | ||
|  CAR Hurricanes | 4 | 2 | ||
|  PIT Penguins | 4 | 2 | ||
|  WAS Capitals | 3 | 1 | ||
|  NY Islanders | 1 | 3 | ||
|  NJ Devils | 3 | 2 | ||
|  CLB Blue Jackets | 4 | 1 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 4 | 2 | ||
|  PHI Flyers | 0 | 3 | ||
|  CAR Hurricanes | 4 | 2 | ||
|  PIT Penguins | 4 | 2 | ||
|  FLA Panthers | 1 | 4 | ||
|  WAS Capitals | 3 | 1 | ||
|  TB Lightning | 2 | 3 | ||
|  NY Islanders | 1 | 3 | ||
|  BUF Sabres | 0 | 3 | ||
|  BOS Bruins | 1 | 4 | ||
|  OTT Senators | 2 | 3 | ||
|  DET Red Wings | 2 | 2 | ||
|  NJ Devils | 3 | 2 | ||
|  MTL Canadiens | 5 | 2 | ||
|  TOR Maple Leafs | 0 | 3 | ||
|  CLB Blue Jackets | 4 | 1 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  STL Blues | 2 | 2 | ||
|  NSH Predators | 1 | 3 | ||
|  MIN Wild | 2 | 4 | ||
|  CHI Blackhawks | 2 | 2 | ||
|  WPG Jets | 4 | 0 | ||
|  DAL Stars | 3 | 1 | ||
|  COL Avalanche | 3 | 3 | ||
|  UTA Mammoth | 4 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  FLA Panthers | 1 | 4 | ||
|  TB Lightning | 2 | 3 | ||
|  BUF Sabres | 0 | 3 | ||
|  BOS Bruins | 1 | 4 | ||
|  OTT Senators | 2 | 3 | ||
|  DET Red Wings | 2 | 2 | ||
|  MTL Canadiens | 5 | 2 | ||
|  TOR Maple Leafs | 0 | 3 | 
| PO | Team | W | L | |
|---|---|---|---|---|
|  NY Rangers | 4 | 2 | ||
|  PHI Flyers | 0 | 3 | ||
|  VAN Canucks | 3 | 3 | ||
|  CGY Flames | 1 | 5 | ||
|  STL Blues | 2 | 2 | ||
|  VGS Golden Knights | 3 | 3 | ||
|  SEA Kraken | 2 | 4 | ||
|  CAR Hurricanes | 4 | 2 | ||
|  PIT Penguins | 4 | 2 | ||
|  FLA Panthers | 1 | 4 | ||
|  NSH Predators | 1 | 3 | ||
|  WAS Capitals | 3 | 1 | ||
|  LA Kings | 5 | 3 | ||
|  TB Lightning | 2 | 3 | ||
|  NY Islanders | 1 | 3 | ||
|  MIN Wild | 2 | 4 | ||
|  BUF Sabres | 0 | 3 | ||
|  CHI Blackhawks | 2 | 2 | ||
|  BOS Bruins | 1 | 4 | ||
|  OTT Senators | 2 | 3 | ||
|  DET Red Wings | 2 | 2 | ||
|  NJ Devils | 3 | 2 | ||
|  MTL Canadiens | 5 | 2 | ||
|  EDM Oilers | 2 | 5 | ||
|  WPG Jets | 4 | 0 | ||
|  DAL Stars | 3 | 1 | ||
|  ANA Ducks | 4 | 3 | ||
|  SJ Sharks | 2 | 3 | ||
|  TOR Maple Leafs | 0 | 3 | ||
|  CLB Blue Jackets | 4 | 1 | ||
|  COL Avalanche | 3 | 3 | ||
|  UTA Mammoth | 4 | 3 | 
| Playoffs |