Kitchener 4-0 Windsor 2024-12-19 21:00

Stadium: Kitchener Memorial Auditorium Complex Round: 132

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 40 18 215 : 151 86
  2 Flint 38 20 225 : 168 82
  3 Windsor 37 21 219 : 150 81
  4 Sault Ste Marie 35 23 225 : 171 76
  5 London 33 24 198 : 172 71
  6 Guelph 26 31 196 : 223 56
  7 Owen Sound 21 37 205 : 240 50
  8 Saginaw 21 38 194 : 256 49
  9 Sarnia 18 40 176 : 246 43
  10 Erie 17 40 149 : 228 40

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 38 20 225 : 168 82
  2 Windsor 37 21 219 : 150 81
  3 Sault Ste Marie 35 23 225 : 171 76
  4 Saginaw 21 38 194 : 256 49
  5 Sarnia 18 40 176 : 246 43

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 40 18 215 : 151 86
  2 London 33 24 198 : 172 71
  3 Guelph 26 31 196 : 223 56
  4 Owen Sound 21 37 205 : 240 50
  5 Erie 17 40 149 : 228 40

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 40 18 252 : 163 89
  2 Ottawa 67s 42 17 228 : 145 87
  3 Barrie 40 17 211 : 159 86
  4 Peterborough 34 25 204 : 205 72
  5 North Bay 32 26 196 : 188 67
  6 Niagara 28 29 180 : 210 61
  7 Kingston 26 32 181 : 182 57
  8 Sudbury 22 35 178 : 220 48
  9 Brampton 15 41 139 : 202 39
  10 Oshawa 15 42 142 : 225 33

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 40 18 252 : 163 89
  2 Ottawa 67s 40 17 221 : 141 83
  3 Peterborough 33 25 200 : 202 70
  4 Kingston 26 32 181 : 182 57
  5 Oshawa 15 42 142 : 225 33

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 40 17 211 : 159 86
  2 North Bay 32 26 196 : 188 67
  3 Niagara 28 29 180 : 210 61
  4 Sudbury 23 35 182 : 223 48
  5 Brampton 15 41 139 : 202 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 40 18 252 : 163 89
  2 Kitchener 40 18 215 : 151 86
  3 Barrie 40 17 211 : 159 86
  4 Ottawa 67s 40 17 221 : 141 83
  5 Flint 38 20 225 : 168 82
  6 Windsor 37 21 219 : 150 81
  7 Sault Ste Marie 35 23 225 : 171 76
  8 London 33 24 198 : 172 71
  9 Peterborough 33 25 200 : 202 70
  10 North Bay 32 26 196 : 188 67
  11 Niagara 28 29 180 : 210 61
  12 Kingston 26 32 181 : 182 57
  13 Guelph 26 31 196 : 223 56
  14 Owen Sound 21 37 205 : 240 50
  15 Saginaw 21 38 194 : 256 49
  16 Sudbury 23 35 182 : 223 48
  17 Sarnia 18 40 176 : 246 43
  18 Erie 17 40 149 : 228 40
  19 Brampton 15 41 139 : 202 39
  20 Oshawa 15 42 142 : 225 33
Playoffs