| UTR Pro Newport Beach Women | 01/27 18:45 | - | Kayla B Moore v Avery Nguyen | CANC | |
| UTR Pro Newport Beach Women | 01/27 18:45 | - | Kayla B Moore v Betina Tokac | CANC | |
| UTR Pro Newport Beach Women | 01/27 18:45 | - | Kayla B Moore v Bella Jacutin-Mariona | CANC | |
| UTR Pro Newport Beach Women | 01/26 18:45 | - | Kayla B Moore v Anna Ozerova | CANC | |
| UTR Pro Newport Beach Women | 01/25 18:35 | 29 | Kayla B Moore v Isabella Foshee | Retired | |
| UTR Pro Newport Beach Women | 01/25 05:05 | 28 | Briley Rhoden v Kayla B Moore | 2-6,2-6 | |
| UTR Pro Newport Beach Women | 01/24 22:35 | - | Ahniya Vustsina v Kayla B Moore | 7-5,7-6 | |
| UTR Pro Newport Beach Women | 01/23 22:25 | - | Savannah Schmitz v Kayla B Moore | 3-6,6-4,2-6 | |
| UTR Pro Newport Beach Women | 01/23 02:30 | - | Jordyn Mcbride v Kayla B Moore | CANC | |
| UTR Pro Newport Beach Women | 01/22 02:30 | - | Claire Reifeiss v Kayla B Moore | 3-6,2-6 | |
| UTR Pro Newport Beach Women | 01/20 02:30 | - | Shakhnoza Khatamova v Kayla B Moore | 6-4,6-3 | |
| ITF W15 Hilton Head | 10/21 16:45 | - |
Kayla B Moore v
Carolina Bohrer Martins
|
0-6,7-6,3-5 |