| AUS Murray Brid | 02/18 03:30 | 10 | Murray Bridge Straight v | View | |
| AUS Gawler | 02/08 08:54 | 6 | Gawler v | View | |
| AUS Murray Brid | 02/04 01:22 | 3 | Murray Bridge Straight v | View | |
| AUS Gawler | 01/28 11:54 | 12 | Gawler v | View | |
| Murray Bridge Straight | 01/20 01:37 | 3 | Murray Bridge Straight v | View | |
| AUS Murray Brid | 01/13 04:45 | 12 | Murray Bridge Straight v | View | |
| AUS Angle Park | 01/06 10:58 | 10 |
MFK Karvina U21
v
|
View | |
| AUS Gawler | 12/31 02:33 | 7 | Gawler v | View | |
| AUS Angle Park | 12/23 10:02 | 8 | Angle Park v | View | |
| Gawler | 12/10 02:52 | 8 | Gawler v | View | |
| AUS Gawler | 12/03 03:22 | 10 | Gawler v | View | |
| AUS Gawler | 11/26 04:06 | 9 | Gawler v | View |