| AUS Murray Brid | 01/13 04:24 | 11 | Murray Bridge Straight v | View | |
| AUS Angle Park | 01/05 10:15 | 9 | Angle Park v | View | |
| AUS Angle Park | 12/29 09:31 | 4 | Angle Park v | View | |
| AUS Angle Park | 12/22 07:58 | 2 | Angle Park v | View | |
| AUS Angle Park | 12/15 10:50 | 10 | Angle Park v | View | |
| AUS Murray Brid | 12/09 02:12 | 4 | Murray Bridge Straight v | View | |
| AUS Gawler | 12/05 02:07 | 6 | Gawler v | View | |
| AUS Murray Brid | 12/02 03:14 | 7 | Murray Bridge Straight v | View | |
| AUS Gawler | 11/28 02:13 | 6 | Gawler v | View | |
| AUS Murray Brid | 11/25 02:22 | 6 | Hapoel Bnei Nahf U19 v | View | |
| AUS Wagga | 10/31 11:10 | 11 | Wagga v | View | |
| AUS Wagga | 10/24 08:47 | 4 |
FK Ternopil
v
|
View |