 
    | Germany Bundesliga U19 | 11/01 12:00 | 11 |  Sandhausen U19                    vs
                    Kaiserslautern U19   | - | View | |
| Germany Bundesliga U19 | 11/22 10:00 | 12 |  Nuova Monterosi
                    vs
                    Sandhausen U19   | - | View | |
| Germany Bundesliga U19 | 11/28 18:00 | 13 |  Sandhausen U19                    vs
                    Darmstadt 98 U19   | - | View | 
| Germany Bundesliga U19 | 10/25 09:00 | 10 |  TSG Hoffenheim U19
                v
                Sandhausen U19   | L | 8-0 | |
| Germany Bundesliga U19 | 10/18 10:00 | 9 |  Sandhausen U19                v
                Karlsruhe U19   | W | 3-1 | |
| Germany Bundesliga U19 | 09/27 11:30 | 8 |  Sandhausen U19                v
                Heidenheim U19   | L | 0-1 | |
| Germany Bundesliga U19 | 09/14 09:00 | 6 |  Darmstadt 98 U19
                v
                Sandhausen U19   | W | 2-3 | |
| Germany Bundesliga U19 | 08/30 11:00 | 5 |  Sandhausen U19                v
                Saarbrucken U19   | L | 2-4 | |
| Germany Bundesliga U19 | 08/23 11:00 | 4 |  Kaiserslautern U19
                v
                Sandhausen U19   | L | 4-0 | |
| Germany Bundesliga U19 | 08/20 17:00 | 3 |  Sandhausen U19                v
                TSG Hoffenheim U19   | L | 1-5 | |
| Germany Bundesliga U19 | 08/09 10:00 | 2 |  Karlsruhe U19
                v
                Sandhausen U19   | L | 3-0 | |
| Germany Bundesliga U19 | 08/02 11:00 | 1 | Mohit Mayur Jayaprakash
                v
                Sandhausen U19   | L | 4-2 | |
| Germany Bundesliga U19 | 05/17 11:00 | 14 | Gonsenheim U19
                v
                Sandhausen U19   | W | 2-4 | |
| Germany Bundesliga U19 | 05/10 09:00 | 13 |  Sandhausen U19                v
                Piatra-Neamt Women | L | 0-1 | |
| Germany Bundesliga U19 | 05/04 14:30 | 12 |  SC Freiburg U19
                v
                Sandhausen U19   | L | 3-1 | 
| Total | Home | Away | |
|---|---|---|---|
| Matches played | 25 | 12 | 13 | 
| Wins | 9 | 6 | 3 | 
| Draws | 3 | 2 | 1 | 
| Losses | 13 | 4 | 9 | 
| Goals for | 52 | 31 | 21 | 
| Goals against | 62 | 19 | 43 | 
| Clean sheets | 3 | 3 | 0 | 
| Failed to score | 6 | 2 | 4 |