| USA College Championship | 10/26 22:00 | - | Old Dominion vs Marshall | - | View | |
| USA College Championship | 10/31 23:00 | - | West Virginia vs Marshall | - | View | |
| USA College Championship | 11/05 00:15 | - | Marshall vs UCF | - | View |
| USA College Championship | 10/22 23:15 | - | Marshall v South Carolina Gamecocks | W | 4-0 | |
| USA College Championship | 10/18 23:00 | - | James Madison v Marshall | W | 0-2 | |
| USA College Championship | 10/14 23:15 | - | Marshall v Oakland Golden Grizzlies | W | 1-0 | |
| USA College Championship | 10/10 23:15 | - | Marshall v Kentucky | W | 4-1 | |
| USA College Championship | 10/04 23:15 | - | Marshall v Georgia State | W | 3-1 | |
| USA College Championship | 09/28 23:00 | - | Georgia Southern Eagles v Marshall | L | 2-1 | |
| USA College Championship | 09/24 23:00 | - | VCU Rams v Marshall | D | 2-2 | |
| USA College Championship | 09/19 23:15 | - | Marshall v Coastal Carolina | W | 2-1 | |
| USA College Championship | 09/14 18:00 | - | Marshall v UC Santa Barbara | W | 4-0 | |
| USA College Championship | 09/09 23:00 | - |
Nakhon Pathom Mad Goat
v
Marshall |
D | 2-2 | |
| USA College Championship | 09/05 23:00 | - | St. John's Red Storm v Marshall | D | 1-1 | |
| USA College Championship | 08/29 23:15 | - | Marshall v Virginia Tech | D | 2-2 |
| Total | Home | Away | |
|---|---|---|---|
| Matches played | 21 | 13 | 8 |
| Wins | 14 | 12 | 2 |
| Draws | 6 | 1 | 5 |
| Losses | 1 | 0 | 1 |
| Goals for | 45 | 33 | 12 |
| Goals against | 19 | 9 | 10 |
| Clean sheets | 8 | 6 | 2 |
| Failed to score | 1 | 0 | 1 |
The Marshall Thundering Herd men's soccer team is a varsity intercollegiate athletic team of Marshall University in Huntington, West Virginia. The Thundering Herd plays its home games at Veterans Memorial Soccer Complex in Huntington and competes in the National Collegiate Athletic Association Division I Sun Belt Conference (SBC). Marshall fielded its first intercollegiate men's soccer team in 1979. The Herd are coached by Chris Grassie, who has a record of 100–37–25 and a national championship during his eight previous seasons at Marshall.