| AUS Angle Park | 07/08 23:37 | 6 | Angle Park v | View | |
| AUS Murray Brid | 07/05 04:44 | 8 | Murray Bridge Straight v | View | |
| AUS Gawler | 06/29 02:57 | 4 | Pichler/Torebko v | View | |
| AUS Angle Park | 06/24 23:38 | 6 | Angle Park v | View | |
| AUS Murray Brid | 06/21 05:27 | 11 | Murray Bridge Straight v | View | |
| AUS Murray Brid | 06/14 03:47 | 6 | Pribylova/W-Smith v | View | |
| AUS Gawler | 06/10 23:52 | 7 | Gawler v | View | |
| AUS Angle Park | 05/27 23:42 | 7 | Angle Park v | View | |
| Gawler | 05/18 03:47 | 7 | Gawler v | View | |
| AUS Angle Park | 05/13 23:09 | 4 | Angle Park v | View | |
| AUS Gawler | 04/20 05:22 | 11 | Gawler v | View | |
| AUS Angle Park | 04/05 04:07 | 8 |
Toyoda Gosei Trefurza
v
|
View |