| Delaware Park | 10/11 17:17 | 2 | Delaware Park v | View | |
| Delaware Park | 09/20 16:16 | 1 | Delaware Park v | View | |
| Penn National | 08/08 22:43 | 3 | Penn National v | View | |
| AUS Flemington | 07/19 02:40 | 2 |
KK Tel Aviv 1 Women
v
|
View | |
| Penn National | 07/18 00:39 | 7 | Penn National v | View | |
| AUS Pakenham | 07/07 03:30 | 2 | Pakenham v | View | |
| AUS Flemington | 07/05 02:30 | 2 | Flemington v | View | |
| Penn National | 07/05 00:10 | 6 | Penn National v | View | |
| AUS Ballarat | 06/24 04:30 | 3 | Ballarat v | View | |
| AUS Pakenham | 06/23 03:00 | 1 | Pakenham v | View | |
| AUS Pakenham | 06/16 04:00 | 3 |
Steve Beaton
v
|
View | |
| AUS Pakenham | 05/22 07:45 | 3 | Pakenham v | View |