| Nottingham EVE | 12/15 21:46 | 12 | Nottingham EVE v | View | |
| Dunstall Park | 12/04 15:44 | 5 | Dunstall Park v | View | |
| Nottingham EVE | 11/24 20:54 | 9 | Nottingham EVE v | View | |
| Nottingham EVE | 11/17 21:46 | 12 | Nottingham EVE v | View | |
| Dunstall Park E | 10/24 18:06 | 4 | Dunstall Park EVE v | View | |
| Nottingham EVE | 10/13 20:11 | 10 | Nottingham EVE v | View | |
| Dunstall Park | 10/06 10:52 | 4 | Johnson/ Pospisil v | View | |
| Dunstall Park E | 09/27 18:18 | 1 | Dunstall Park EVE v | View | |
| Perry Barr EVE | 08/16 20:36 | 10 | Perry Barr EVE v | View | |
| Perry Barr | 08/07 15:22 | 7 | Perry Barr v | View | |
| Perry Barr | 07/31 13:48 | 2 |
Miami Ohio
v
|
View | |
| Perry Barr | 07/24 15:22 | 7 | Perry Barr v | View |