| Penn National | 02/20 00:41 | 5 | Penn National v | View | |
| Philadelphia | 02/11 20:14 | 8 | Philadelphia v | View | |
| Philadelphia | 02/04 19:47 | 7 | Philadelphia v | View | |
| Philadelphia | 01/12 19:47 | 7 | Philadelphia v | View | |
| Turfway Park | 12/11 00:25 | 4 | Turfway Park v | View | |
| Horseshoe India | 11/06 19:10 | 1 | Horseshoe Indiana v | View | |
| Horseshoe India | 10/30 19:48 | 4 |
Velo Clube SP
v
|
View | |
| Horseshoe India | 10/14 21:16 | 7 | Horseshoe Indiana v | View | |
| Horseshoe India | 09/24 18:41 | 2 | Horseshoe Indiana v | View | |
| Churchill Downs | 09/12 17:14 | 2 | Churchill Downs v | View | |
| Horseshoe India | 08/14 18:10 | 1 | Horseshoe Indiana v | View | |
| Horseshoe India | 07/02 18:41 | 2 | Horseshoe Indiana v | View |