| AUS Mount Gambi | 12/28 02:21 | 4 | Mount Gambier v | View | |
| AUS Mount Gambi | 12/21 01:39 | 2 | Mount Gambier v | View | |
| AUS Mount Gambi | 12/14 04:39 | 10 | Mount Gambier v | View | |
| AUS Mount Gambi | 11/30 04:24 | 10 | Mount Gambier v | View | |
| AUS Mount Gambi | 11/23 04:33 | 10 | Takuya Jin v | View | |
| AUS Mount Gambi | 11/13 03:11 | 6 | Mount Gambier v | View | |
| AUS Mount Gambi | 11/06 04:03 | 8 | Mount Gambier v | View | |
| AUS Ballarat | 10/30 10:37 | 13 | Ballarat v | View | |
| AUS Mount Gambi | 10/23 02:45 | 4 | Mount Gambier v | View | |
| AUS Murray Brid | 10/19 08:19 | 4 | Murray Bridge v | View | |
| AUS Sandown Par | 09/08 04:14 | 9 | Sandown Park v | View | |
| AUS Warragul | 09/02 09:05 | 2 | Warragul v | View | |
| AUS Warragul | 08/29 07:27 | 9 | Warragul v | View | |
| AUS Shepparton | 07/14 05:32 | 4 | Shepparton v | View | |
| AUS Ballarat | 07/09 12:51 | 14 | Ballarat v | View | |
| AUS Shepparton | 06/30 08:01 | 11 | Shepparton v | View | |
| AUS Warragul | 06/24 09:30 | 3 | Warragul v | View | |
| AUS Ballarat | 06/18 11:38 | 11 | Ballarat v | View | |
| AUS Geelong | 06/13 09:00 | 1 | Geelong v | View | |
| AUS Geelong | 06/06 09:39 | 3 |
Floreat Athena
v
|
View | |
| AUS Geelong | 05/29 10:57 | 12 | Geelong v | View |