| WNCAAB | 01/24 23:30 | - | Murray State Women v SIU Edwardsville Women | W | 84-82 | |
| WNCAAB | 01/22 23:00 | - | [1011] Tennessee Martin Women v Murray State Women [93] | W | 49-65 | |
| WNCAAB | 01/20 23:00 | - | [941] Eastern Illinois Women v Murray State Women [74] | L | 71-64 | |
| WNCAAB | 01/17 19:00 | - | [91] Murray State Women v Eastern Illinois Women [895] | W | 80-71 | |
| WNCAAB | 01/15 20:00 | - | [74] Murray State Women v Belmont Women [125] | L | 52-67 | |
| WNCAAB | 01/13 23:00 | - | [105] Tennessee State Women v Murray State Women [83] | W | 62-76 | |
| WNCAAB | 01/08 19:00 | - | [86] Murray State Women v Tennessee Tech Women [193] | W | 70-45 | |
| WNCAAB | 01/01 23:00 | - | [780] Tennessee Tech Women v Murray State Women [63] | L | 65-62 | |
| WNCAAB | 12/30 23:00 | - | [971] Southeast Missouri State Women v Murray State Women [81] | W | 58-82 | |
| WNCAAB | 12/21 18:00 | - | [58] Murray State Women v Florida Women [55] | L | 51-67 | |
| WNCAAB | 12/18 23:00 | - | [911] Lipscomb Women v Murray State Women [69] | W | 50-74 | |
| WNCAAB | 12/15 23:00 | - | [801] North Alabama Women v Murray State Women [89] | W | 60-74 | |
| WNCAAB | 12/04 20:00 | - | [39] Murray State Women v Samford Women [1044] | L | 66-75 | |
| WNCAAB | 12/01 00:00 | - | [45] Murray State Women v Evansville Women [79] | W | 85-77 | |
| WNCAAB | 11/27 19:00 | - | [1064] Alabama A&M Women v Murray State Women [57] | W | 40-66 | |
| WNCAAB | 11/23 17:00 | - | [81] Murray State Women v Mississippi Valley State Women [1022] | W | 74-50 | |
| WNCAAB | 11/20 00:00 | - | [113] Murray State Women v Chattanooga Women [928] | W | 78-55 | |
| WNCAAB | 11/16 00:00 | - | Murray State Women v Cumberlands (KY) Women | W | 94-56 | |
| WNCAAB | 11/12 01:00 | - | [49] Murray State Women v Missouri Women [176] | L | 70-76 | |
| WNCAAB | 11/09 17:00 | - | Murray State Women v Asbury Women | W | 79-40 | |
| WNCAAB | 03/05 21:30 | 2 | [97] Murray State Women v Belmont Women [32] | L | 49-67 | |
| WNCAAB | 03/04 21:30 | 3 | [96] Murray State Women v SE Missouri State Women [95] | W | 67-64 | |
| WNCAAB | 02/27 23:00 | - | [110] Murray State Women v Tennessee Tech Women [81] | W | 68-67 | |
| WNCAAB | 02/25 22:30 | - | Jacksonville State Women v Murray State Women | W | 75-78 | |
| WNCAAB | 02/20 22:30 | - | Murray State Women v SIU Edwardsville Women | W | 68-60 | |
| WNCAAB | 02/18 22:30 | - | Eastern Illinois Women v Murray State Women | W | 52-69 | |
| WNCAAB | 02/13 22:30 | - | Murray State Women v Tennessee Martin Women | L | 65-67 | |
| WNCAAB | 02/12 20:00 | - | SE Missouri State Women v Murray State Women | W | 79-81 | |
| WNCAAB | 02/06 18:00 | - | Murray State Women v Eastern Kentucky Women | W | 82-66 | |
| WNCAAB | 02/04 21:00 | - | Morehead State Women v Murray State Women | W | 54-70 |
The Murray State Racers women's basketball program represents intercollegiate women's basketball representing Murray State University. The school competes in the Missouri Valley Conference in Division I of the National Collegiate Athletic Association (NCAA).
Murray State began play in 1928. From 1932 to 1970, the women's team was discontinued; the Racers began play again in 1971. They have made the postseason seven times, twice in the NCAA Tournament (2008 and 2025), and five times in the WNIT (1989, 2007, 2009, 2022, and 2024). In their 2008 NCAA appearance, they lost 57-78 to Duke. As of the end of the 2024-2025 season, the Racers have an all-time record of 700-838.