| WNCAAB | 01/21 18:00 | - | [103] Kent State Women v Bowling Green Women [23] | W | 57-66 | |
| WNCAAB | 01/19 00:00 | - | [57] Toledo Women v Bowling Green Women [28] | W | 76-88 | |
| WNCAAB | 01/14 19:00 | - | [29] Bowling Green Women v Akron Women [42] | W | 71-66 | |
| WNCAAB | 01/12 00:00 | - | [312] Central Michigan Women v Bowling Green Women [37] | W | 68-101 | |
| WNCAAB | 01/07 18:00 | - | [92] Eastern Michigan Women v Bowling Green Women [43] | W | 63-79 | |
| WNCAAB | 01/04 23:30 | - | [30] Bowling Green Women v Ball State Women [61] | L | 73-81 | |
| WNCAAB | 12/30 19:00 | - | Findlay Women v Bowling Green Women | W | 51-92 | |
| WNCAAB | 12/21 00:00 | - |
[38] Bowling Green Women v
Vfb Germania Halberstadt
[155]
|
W | 71-47 | |
| WNCAAB | 12/19 21:00 | - | [304] Texas A&M-Commerce Women v Bowling Green Women [51] | W | 61-90 | |
| WNCAAB | 12/15 22:00 | - | [65] Bowling Green Women v IUPUI Women [220] | W | 84-70 | |
| WNCAAB | 12/11 19:00 | - | [79] Bowling Green Women v East Tennessee State Women [45] | W | 82-64 | |
| WNCAAB | 12/03 00:00 | - | [77] Bowling Green Women v Valparaiso Women [239] | W | 92-61 | |
| WNCAAB | 11/29 00:00 | - | [281] Detroit Mercy Women v Bowling Green Women [96] | W | 29-76 | |
| WNCAAB | 11/23 19:00 | - | [118] Northern Kentucky Women v Bowling Green Women [110] | W | 68-76 | |
| WNCAAB | 11/19 19:00 | - | Bowling Green Women v Southern Indiana Women | W | 100-74 | |
| WNCAAB | 11/18 00:00 | - | [88] Bowling Green Women v Indiana Women [24] | L | 61-96 | |
| WNCAAB | 11/15 00:00 | - | [289] Wright State Women v Bowling Green Women [141] | W | 72-102 | |
| WNCAAB | 11/07 21:30 | - | [26] Bowling Green Women v St. Bonaventure Women [26] | W | 77-61 | |
| WNCAAB Extra Games | 03/20 21:00 | 50 | Bowling Green Women v Nevada Women | W | 73-65 | |
| WNCAAB Extra Games | 03/19 18:30 | 2 | Bowling Green Women v Saint Mary's Women | L | 67-76 | |
| WNCAAB Extra Games | 03/18 16:00 | 3 | Bowling Green Women v Furman Women | W | 82-61 | |
| WNCAAB | 03/09 23:30 | 3 | [173] Bowling Green Women v Akron Women [124] | L | 67-81 | |
| WNCAAB | 03/05 19:00 | - |
[161] Bowling Green Women v
Clara Azurmendi
[46]
|
L | 62-81 | |
| WNCAAB | 03/03 00:00 | - | [106] Kent State Women v Bowling Green Women [174] | W | 60-69 | |
| WNCAAB | 02/26 19:00 | - | [196] Bowling Green Women v Miami Ohio Women [1007] | W | 81-76 | |
| WNCAAB | 02/24 00:00 | - | [145] Akron Women v Bowling Green Women [175] | L | 72-70 | |
| WNCAAB | 02/22 00:00 | - | [198] Bowling Green Women v Kent State Women [89] | W | 77-67 | |
| WNCAAB | 02/19 18:00 | - | Ohio Women v Bowling Green Women | L | 82-69 | |
| WNCAAB | 02/17 00:00 | - | [165] Bowling Green Women v Western Michigan Women [120] | L | 64-72 | |
| WNCAAB | 02/15 00:00 | - | [984] Miami Ohio Women v Bowling Green Women [187] | W | 61-94 |
The Bowling Green Falcons women's basketball team is the NCAA Division I women's basketball team that represents Bowling Green State University. The team plays at the 4,700-seat Stroh Center on the BGSU campus in Bowling Green, Ohio, United States. The Falcons competes in the Mid-American Conference.
The Falcons have won the most MAC Championships, winning eleven tournament championships since its admission into the MAC in 1981. The team last played in the NCAA Division I women's basketball tournament in 2011. The Falcons became the first team from the MAC to reach the NCAA Division I women's basketball tournament Sweet Sixteen, after they upset the second seed Vanderbilt 59–56 at the Breslin Student Events Center in East Lansing, Michigan in 2007.
| Coach | Years | Seasons | Record | Pct. | Conf. record | Pct. | Conf. titles (Reg. season) |
Conf. titles (Tournament) |
AIAW/NCAA Tournament appearances |
National titles |
|---|---|---|---|---|---|---|---|---|---|---|
| Sue Hager | 1973–76 | 3 | 38–13 | .745 | N/a | N/a | N/a | N/a | 2 | 0 |
| Nora Liu | 1976–78 | 2 | 11–17 | .393 | N/a | N/a | N/a | N/a | 0 | 0 |
| Kathy Bole | 1978–84 | 6 | 71–81 | .467 | 23–22 | .511 | 0 | 0 | 0 | 0 |
| Fran Voll | 1984–91 | 7 | 144–60 | .706 | 89–27 | .767 | 3 | 4 | 4 | 0 |
| Jaci Clark | 1991–98 | 7 | 135–65 | .675 | 92–32 | .742 | 2 | 2 | 2 | 0 |
| Dee Knoblauch | 1998-01 | 3 | 35–49 | .417 | 23–25 | .479 | 0 | 0 | 0 | 0 |
| Curt Miller | 2001–12 | 9 | 206–80 | .720 | 107–36 | .748 | 6 | 4 | 4 | 0 |
| Jennifer Roos | 2012–2018 | 6 | 92-97 | .487 | 43-63 | .406 | 1 | 0 | 0 | 0 |
| Robyn Fralick | 2018–2023 | 5 | 88–73 | .547 | 43–49 | .467 | 1 | 0 | 0 | 0 |
| Fred Chmiel | 2023–present | |||||||||
| Totals | 1973–present | 39 | 734–409 | .642 | 378–168 | .692 | 12 | 10 | 12 | 0 |