| NCAAB | 12/16 04:00 | - | Hapoel Zefat v UCLA | D | Postponed | |
| NCAAB | 12/12 02:30 | - |
[30] UCLA v
Marquette
[1]
|
W | 67-56 | |
| NCAAB | 12/02 02:30 | - | [35] Timon Schwarz v UCLA [30] | W | 61-73 | |
| NCAAB | 11/27 22:00 | - | [30] UCLA v UNLV [1] | W | 73-51 | |
| NCAAB | 11/24 03:00 | - | [6] Gonzaga v UCLA [11] | L | 83-63 | |
| NCAAB | 11/23 01:00 | - | UCLA v Bellarmine | W | 75-62 | |
| NCAAB | 11/18 03:30 | - | North Florida v UCLA | W | 63-98 | |
| NCAAB | 11/16 04:00 | - | [1] Long Beach State v UCLA [61] | W | 79-100 | |
| NCAAB | 11/13 04:30 | - | [1] Villanova v UCLA [84] | W | 77-86 | |
| NCAAB | 11/10 04:00 | - | Cal State Bakersfield v UCLA | W | 58-95 | |
| NCAAB | 11/05 02:00 | - | UCLA v Chico State | W | 99-61 | |
| NCAAB | 04/04 00:42 | 140 |
UCLA v
Audentese SG/Noortekoondis
|
L | 90-93 | |
| NCAAB | 03/31 01:57 | 138 | UCLA v Michigan | W | 51-49 | |
| NCAAB | 03/28 23:15 | 136 | UCLA v Alabama | W | 88-78 | |
| NCAAB | 03/22 21:15 | 124 | Abilene Christian v UCLA | W | 47-67 | |
| NCAAB | 03/21 01:40 | 122 |
UCLA v
BYU
|
W | 73-62 | |
| NCAAB | 03/19 02:19 | 398 | UCLA v Michigan State | W | 86-80 | |
| NCAAB | 03/11 22:30 | 3 | [149] Oregon State v UCLA [59] | L | 83-79 | |
| NCAAB | 03/06 21:00 | - |
USC
v
UCLA |
L | 64-63 | |
| NCAAB | 03/04 02:00 | - |
UCLA v
Oregon
|
L | 74-82 | |
| NCAAB | 02/28 03:00 | - |
[28] UCLA v
Colorado
[31]
|
L | 61-70 | |
| NCAAB | 02/26 01:00 | - |
[31] UCLA v
Utah
[207]
|
W | 76-61 | |
| NCAAB | 02/21 03:00 | - |
University-Ugra Surgut
v
UCLA |
W | 79-80 | |
| NCAAB | 02/19 02:00 | - | [67] Arizona v UCLA [44] | W | 60-74 | |
| NCAAB | 02/14 00:30 | - | UCLA v Washington | W | 64-61 | |
| NCAAB | 02/12 04:00 | - | UCLA v Washington State | L | 73-81 | |
| NCAAB | 02/07 03:00 | - |
[23] UCLA v
USC
[16]
|
L | 48-66 | |
| NCAAB | 01/31 00:00 | - | Oregon State v UCLA | W | 52-57 | |
| NCAAB | 01/23 22:00 | - |
[10] UCLA v
Stanford
[106]
|
L | 72-73 | |
| NCAAB | 01/22 02:00 | - | UCLA v California | W | 61-57 |