| NCAAF | 11/15 19:00 | 1 | Western New Mexico Mustangs v Midwestern State University Mustangs | W | 23-70 | |
| NCAAF | 11/08 19:00 | 1 | Midwestern State University Mustangs v Arends/Kowalczyk | L | 42-56 | |
| NCAAF | 11/01 20:05 | 1 | Western Oregon v Midwestern State University Mustangs | L | 31-3 | |
| NCAAF | 10/26 00:00 | 1 | Midwestern State University Mustangs v Central Washington | L | 13-56 | |
| NCAAF | 10/18 23:00 | 1 |
Angelo State Univeristy Rams
v
Midwestern State University Mustangs |
L | 48-24 | |
| NCAAF | 10/12 00:00 | 1 | Sul Ross State Lobos v Midwestern State University Mustangs | W | 23-69 | |
| NCAAF | 10/04 23:00 | 1 | Midwestern State University Mustangs v Texas AM Kingsville Javelinas | W | 31-24 | |
| NCAAF | 09/27 23:00 | 1 | Texas-Permian Basin Falcons v Midwestern State University Mustangs | L | 37-15 | |
| NCAAF | 09/20 23:00 | 1 | Midwestern State University Mustangs v Eastern New Mexico University Greyhounds | L | 31-56 | |
| NCAAF | 09/07 00:00 | 1 | Midwestern State University Mustangs v Western State Colorado Mountaineers | L | 13-38 | |
| NCAAF | 08/30 23:00 | 1 | Missouri Southern Lions v Midwestern State University Mustangs | L | 33-19 | |
| NCAAF | 11/16 19:00 | 1 | Midwestern State University Mustangs v Western New Mexico Mustangs | W | 52-24 | |
| NCAAF | 11/10 00:00 | 1 | West Texas AM Buffaloes v Midwestern State University Mustangs | L | 17-12 | |
| NCAAF | 11/03 00:00 | 1 | Midwestern State University Mustangs v Western Oregon | L | 16-21 | |
| NCAAF | 10/27 01:00 | 1 | Central Washington v Midwestern State University Mustangs | L | 42-21 | |
| NCAAF | 10/20 00:00 | 1 |
Midwestern State University Mustangs v
Angelo State Univeristy Rams
|
L | 7-44 | |
| NCAAF | 10/13 00:00 | 1 | Midwestern State University Mustangs v Sul Ross State Lobos | W | 40-21 | |
| NCAAF | 10/06 00:00 | 1 |
Sporting CP
v
Midwestern State University Mustangs |
L | 40-13 | |
| NCAAF | 09/29 00:00 | 1 | Midwestern State University Mustangs v Texas-Permian Basin Falcons | L | 3-27 | |
| NCAAF | 09/22 00:00 | 1 | Eastern New Mexico University Greyhounds v Midwestern State University Mustangs | W | 15-36 | |
| NCAAF | 09/08 00:00 | 1 | Western State Colorado Mountaineers v Midwestern State University Mustangs | L | 38-33 | |
| NCAAF | 08/30 00:00 | 1 | Midwestern State University Mustangs v Missouri Southern Lions | W | 18-11 | |
| NCAAF | 11/11 19:00 | 1 | Midwestern State University Mustangs v Texas AM Kingsville Javelinas | L | 21-27 | |
| NCAAF | 11/04 23:00 | 1 |
Angelo State Univeristy Rams
v
Midwestern State University Mustangs |
L | 27-12 | |
| NCAAF | 10/29 00:00 | 1 | Midwestern State University Mustangs v Western New Mexico Mustangs | W | 56-7 | |
| NCAAF | 10/21 20:05 | 1 | Western Oregon v Midwestern State University Mustangs | W | 6-33 | |
| NCAAF | 10/15 00:00 | 1 | Midwestern State University Mustangs v Central Washington | L | 7-10 | |
| NCAAF | 10/08 00:00 | 1 | Midwestern State University Mustangs v Texas-Permian Basin Falcons | L | 13-21 | |
| NCAAF | 09/24 00:00 | 1 | Midwestern State University Mustangs v Eastern New Mexico University Greyhounds | W | 34-31 | |
| NCAAF | 09/17 00:00 | 1 | West Texas AM Buffaloes v Midwestern State University Mustangs | L | 23-0 |