NCAAF | 09/20 16:00 | 1 | Mary Hardin Baylor v UW-Whitewater | W | 6-26 | |
NCAAF | 09/13 18:00 | 1 |
![]() |
W | 0-37 | |
NCAAF | 09/06 18:00 | 1 | UW-Whitewater v Carleton Knights | W | 45-14 | |
NCAAF | 11/16 20:00 | 1 | Uw-Eau Claire Blugolds v UW-Whitewater | W | 7-48 | |
NCAAF | 11/09 19:00 | 1 | Uw-La Crosse Eagles v UW-Whitewater | L | 24-21 | |
NCAAF | 11/02 18:00 | 1 | UW-Whitewater v Uw-River Falls Falcons | W | 13-7 | |
NCAAF | 10/26 18:00 | - | Uw-Platteville Pioneers v UW-Whitewater | L | 17-10 | |
NCAAF | 10/19 00:00 | 1 | UW-Whitewater v Uw-Stevens Point Pointers | W | 66-0 | |
NCAAF | 10/12 19:05 | 1 | Uw-Stout Blue Devils v UW-Whitewater | L | 29-27 | |
NCAAF | 10/05 18:00 | 1 | UW-Whitewater v Wisconsin Oshkosh | W | 21-14 | |
NCAAF | 09/21 18:00 | 1 | UW-Whitewater v Mary Hardin Baylor | L | 17-35 | |
NCAAF | 09/14 18:00 | - | Robert Morris (Il) Eagles v UW-Whitewater | W | 14-24 | |
NCAAF | 09/07 18:00 | 1 | UW-Whitewater v John Carroll Blue Streaks | W | 34-7 | |
NCAAF | 12/02 18:00 | 3 | Wartburg Knights v UW-Whitewater | L | 31-28 | |
NCAAF | 11/25 18:00 | 8 | UW-Whitewater v Wheaton Thunder | W | 49-42 | |
NCAAF | 11/18 18:00 | 7 | UW-Whitewater v Bethel Royals | W | 42-14 | |
NCAAF | 11/11 19:00 | 1 | UW-Whitewater v Uw-Eau Claire Blugolds | W | 59-0 | |
NCAAF | 11/04 18:00 | 1 | Uw-Stevens Point Pointers v UW-Whitewater | W | 0-48 | |
NCAAF | 10/28 18:00 | 1 | UW-Whitewater v Altus Karsten | W | 45-23 | |
NCAAF | 10/21 19:00 | 1 | UW-Whitewater v Uw-Stout Blue Devils | W | 37-20 | |
NCAAF | 10/14 18:00 | 1 | Uw-River Falls Falcons v UW-Whitewater | W | 14-21 | |
NCAAF | 10/07 18:00 | 1 | UW-Whitewater v Uw-La Crosse Eagles | L | 34-37 | |
NCAAF | 09/30 18:05 | 1 | Wisconsin Oshkosh v UW-Whitewater | W | 21-37 | |
NCAAF | 09/16 17:00 | 1 | Mary Hardin Baylor v UW-Whitewater | W | 14-17 | |
NCAAF | 09/09 18:00 | 1 | UW-Whitewater v St Johns Johnnies | W | 56-28 | |
NCAAF | 09/02 17:30 | 1 | John Carroll Blue Streaks v UW-Whitewater | W | 23-27 | |
NCAAF | 11/19 18:00 | 7 |
UW-Whitewater v
Aurora Spartans
![]() |
L | 28-33 | |
NCAAF | 11/12 19:00 | 1 | UW-Whitewater v Uw-Stevens Point Pointers | W | 79-10 | |
NCAAF | 11/05 18:00 | 1 | Uw-Stout Blue Devils v UW-Whitewater | W | 7-16 | |
NCAAF | 10/29 18:00 | 1 |
UW-Whitewater v
Nantwich Town
![]() |
W | 30-27 |