WNCAAB | 12/03 20:00 | - | Murray State Women v Southern Indiana Women | W | 77-59 | |
WNCAAB | 12/01 00:00 | - | [140] Murray State Women v Tennessee Martin Women [261] | W | 71-52 | |
WNCAAB | 11/26 18:00 | - |
![]() |
W | 36-57 | |
WNCAAB | 11/20 00:00 | - | [169] Chattanooga Women v Murray State Women [219] | W | 56-59 | |
WNCAAB | 11/13 19:00 | - | [108] Murray State Women v Purdue Women [133] | L | 61-90 | |
WNCAAB | 11/10 17:00 | - | Christian Brothers Women v Murray State Women | W | 54-97 | |
NIT Women | 03/18 00:00 | 122 | Murray State Women v Vanderbilt Women | L | 47-73 | |
WNCAAB | 03/04 21:30 | 2 | [79] Tennessee Tech Women v Murray State Women [56] | L | 68-62 | |
WNCAAB | 03/03 21:30 | 3 | [55] Murray State Women v SIU Edwardsville Women [957] | W | 84-76 | |
WNCAAB | 02/26 20:00 | - | [58] Murray State Women v SE Missouri State Women [1044] | W | 86-54 | |
WNCAAB | 02/24 23:00 | - | [65] Belmont Women v Murray State Women [51] | L | 85-79 | |
WNCAAB | 02/19 19:00 | - | Murray State Women v Tennessee Martin Women | W | 69-56 | |
WNCAAB | 02/17 00:00 | - | [63] Austin Peay Women v Murray State Women [53] | W | 61-68 | |
WNCAAB | 02/12 19:00 | - | Murray State Women v Morehead State Women | W | 72-58 | |
WNCAAB | 02/10 22:00 | - | [72] Murray State Women v Tennessee State Women [198] | W | 79-53 | |
WNCAAB | 02/05 23:00 | - | [963] SIU Edwardsville Women v Murray State Women [72] | W | 73-87 | |
WNCAAB | 02/03 20:00 | - | Murray State Women v Belgrano San Nicolas | L | 67-69 | |
WNCAAB | 01/29 20:00 | - | [1066] Baker/Daniell v Murray State Women [65] | W | 44-79 | |
WNCAAB | 01/24 23:30 | - | Murray State Women v SIU Edwardsville Women | W | 84-82 | |
WNCAAB | 01/22 23:00 | - | [1011] Tennessee Martin Women v Murray State Women [93] | W | 49-65 | |
WNCAAB | 01/20 23:00 | - | [941] Eastern Illinois Women v Murray State Women [74] | L | 71-64 | |
WNCAAB | 01/17 19:00 | - | [91] Murray State Women v Eastern Illinois Women [895] | W | 80-71 | |
WNCAAB | 01/15 20:00 | - | [74] Murray State Women v Belmont Women [125] | L | 52-67 | |
WNCAAB | 01/13 23:00 | - | [105] Tennessee State Women v Murray State Women [83] | W | 62-76 | |
WNCAAB | 01/08 19:00 | - | [86] Murray State Women v Tennessee Tech Women [193] | W | 70-45 | |
WNCAAB | 01/01 23:00 | - | [780] Tennessee Tech Women v Murray State Women [63] | L | 65-62 | |
WNCAAB | 12/30 23:00 | - | [971] Southeast Missouri State Women v Murray State Women [81] | W | 58-82 | |
WNCAAB | 12/21 18:00 | - | [58] Murray State Women v Florida Women [55] | L | 51-67 | |
WNCAAB | 12/18 23:00 | - | [911] Lipscomb Women v Murray State Women [69] | W | 50-74 | |
WNCAAB | 12/15 23:00 | - | [801] North Alabama Women v Murray State Women [89] | W | 60-74 |
The Murray State Racers women's basketball program represents intercollegiate women's basketball representing Murray State University. The school competes in the Missouri Valley Conference in Division I of the National Collegiate Athletic Association (NCAA).
Murray State began play in 1928. From 1932 to 1970, the women's team was discontinued; the Racers began play again in 1971. They have made the postseason seven times, twice in the NCAA Tournament (2008 and 2025), and five times in the WNIT (1989, 2007, 2009, 2022, and 2024). In their 2008 NCAA appearance, they lost 57-78 to Duke. As of the end of the 2016–17 season, the Racers have an all-time record of 576–746–2.