| JPN Kawasaki | 11/09 11:50 | 12 | Kawasaki v | View | |
| JPN Morioka | 10/22 07:00 | 7 | Morioka v | View | |
| JPN Kawasaki | 09/11 11:50 | 12 | Kawasaki v | View | |
| Kawasaki | 08/25 09:30 | 8 | Kawasaki v | View | |
| JPN Kawasaki | 07/26 10:05 | 9 | Kawasaki v | View | |
| JPN Kawasaki | 07/04 09:55 | 9 | Kawasaki v | View | |
| JPN Mizusawa | 06/04 09:05 | 12 | Mizusawa v | View | |
| JPNMorioka | 05/23 08:00 | 10 | Morioka v | View | |
| JPN Funabashi | 02/08 10:25 | 10 | Funabashi v | View | |
| JPN Funabashi | 01/18 09:50 | 9 | Funabashi v | View | |
| Morioka | 10/23 09:15 | 11 | Morioka v | View | |
| Morioka | 09/27 07:25 | 8 | Morioka v | View | |
| Morioka | 09/13 08:05 | 10 | Morioka v | View | |
| Morioka | 08/21 05:50 | 6 | Morioka v | View | |
| Morioka | 07/24 09:05 | 11 | Morioka v | View | |
| Sonoda | 06/02 06:40 | 7 | Sonoda v | View | |
| Sonoda | 04/28 06:05 | 6 | Sonoda v | View | |
| Sonoda | 04/06 04:45 | 7 | Sonoda v | View | |
| Hanshin | 03/12 03:45 | 6 | Hanshin v | View | |
| Kokura | 02/05 05:15 | - | Kokura v | View | |
| Sonoda | 12/22 04:00 | - | Sonoda v | View | |
| Sonoda | 12/01 02:15 | - |
Portuguesa RJ
v
|
View | |
| Mombetsu | 09/07 09:15 | - | Mombetsu v | View | |
| Mombetsu | 08/24 09:55 | - | Mombetsu v | View |