Ukraine Win Cup | 09/22 13:30 | - | Alexander Pogonov v Oleksandr Liushnia | L | 2-3 | |
Ukraine Win Cup | 09/22 13:00 | - | Aleksey Rodin v Alexander Pogonov | L | 3-1 | |
Ukraine Win Cup | 09/22 12:00 | - | Pavlo Plushch v Alexander Pogonov | L | 3-0 | |
Ukraine Win Cup | 09/22 10:30 | - | Oleksandr Liushnia v Alexander Pogonov | L | 3-1 | |
Ukraine Win Cup | 09/20 16:00 | - | Alexander Pogonov v Nugroho/Mohd | W | 3-0 | |
Ukraine Win Cup | 09/20 15:00 | - | Alexander Pogonov v Maksim Butkov | L | 2-3 | |
Ukraine Win Cup | 09/20 13:30 | - | Alexander Pogonov v Yan Zaharov | W | 3-0 | |
Ukraine Win Cup | 09/20 13:00 | - | Ruslan Onishchenko v Alexander Pogonov | W | 0-3 | |
Ukraine Win Cup | 09/20 12:00 | - | Maksim Butkov v Alexander Pogonov | L | 3-2 | |
Ukraine Win Cup | 09/20 10:30 | - | Yan Zaharov v Alexander Pogonov | W | 2-3 | |
Ukraine Win Cup | 09/19 10:00 | - | Ruslan Onishchenko v Alexander Pogonov | W | 0-3 | |
Ukraine Win Cup | 09/19 09:30 | - | Aleksey Rodin v Alexander Pogonov | W | 1-3 | |
Ukraine Win Cup | 09/19 07:30 | - | Aleksey Goloveshkin v Alexander Pogonov | W | 0-3 | |
Ukraine Win Cup | 09/19 06:30 | - | Alexander Pogonov v Aleksey Rodin | W | 3-1 | |
Ukraine Win Cup | 09/19 05:30 | - | Alexander Pogonov v Ruslan Onishchenko | W | 3-1 | |
Ukraine Win Cup | 09/19 04:30 | - | Alexander Pogonov v Santos Laguna II | W | 3-2 | |
Ukraine Win Cup | 09/17 16:00 | - | Ruslan Onishchenko v Alexander Pogonov | L | 3-2 | |
Ukraine Win Cup | 09/17 15:30 | - | Aleksey Goloveshkin v Alexander Pogonov | L | 3-2 | |
Ukraine Win Cup | 09/17 13:30 | - | Sergey Korobeynik v Alexander Pogonov | W | 2-3 | |
Ukraine Win Cup | 09/17 12:30 | - | Alexander Pogonov v Aleksey Goloveshkin | W | 3-2 | |
Ukraine Win Cup | 09/17 11:30 | - | Alexander Pogonov v Ruslan Onishchenko | L | 2-3 | |
Ukraine Win Cup | 09/17 10:30 | - | Alexander Pogonov v Sergey Korobeynik | W | 3-1 | |
Ukraine Win Cup | 09/16 03:30 | - | Alexander Pogonov v Yan Krol | W | 3-1 | |
Ukraine Win Cup | 09/16 03:00 | - |
![]() |
W | 0-3 | |
Ukraine Win Cup | 09/16 02:00 | - | Ivan Fashchevskyi v Alexander Pogonov | W | 1-3 | |
Ukraine Win Cup | 09/16 00:30 | - | Norway U19 v Alexander Pogonov | W | 2-3 | |
Ukraine Win Cup | 09/16 00:00 | - | Alexander Pogonov v Sergey Kireev | W | 3-0 | |
Ukraine Win Cup | 09/15 23:00 | - | Alexander Pogonov v Ivan Fashchevskyi | W | 3-0 | |
Ukraine Win Cup | 09/14 03:30 | - | Alexander Pogonov v Viktor Sharpay | W | 3-2 | |
Ukraine Win Cup | 09/14 03:00 | - | Sergey Buluy v Alexander Pogonov | W | 0-3 |