| Penn National | 03/16 22:05 | 2 | Penn National v | View | |
| Penn National | 02/24 00:26 | 5 | Penn National v | View | |
| Penn National | 02/02 23:27 | 2 | Penn National v | View | |
| Penn National | 01/12 00:22 | 4 | Penn National v | View | |
| Penn National | 12/15 02:10 | 8 | Joshna Chinappa v | View | |
| Penn National | 11/24 23:54 | 3 | Ana Maria Becerra v | View | |
| Penn National | 11/05 23:25 | 3 |
Manglerud Star
v
|
View | |
| Delaware Park | 10/27 19:15 | 5 | Delaware Park v | View | |
| Penn National | 10/15 23:44 | 5 | Penn National v | View | |
| Penn National | 09/17 22:27 | 2 | Penn National v | View | |
| Delaware Park | 09/11 19:15 | 5 | Delaware Park v | View | |
| Colonial Downs | 08/16 19:37 | 5 | Colonial Downs v | View | |
| Philadelphia | 08/03 21:07 | 10 |
Le Havre
v
|
View | |
| Delaware Park | 07/19 20:15 | 7 | Delaware Park v | View |