| JPN Morioka | 10/13 09:15 | 12 | Morioka v | View | |
| Meydan | 04/05 15:40 | 6 | Yusuf/Arya Pankaryanira v | View | |
| Riyadh | 02/22 14:00 | 4 | Riyadh v | View | |
| Del Mar | 11/02 23:05 | 10 | Del Mar v | View | |
| KOR Seoul | 09/08 06:20 | 6 | Seoul v | View | |
| Meydan | 03/30 14:25 | 6 | Meydan v | View | |
| Riyadh | 02/24 14:40 | 5 | Riyadh v | View | |
| JPN Tokyo City | 11/03 07:00 | 10 | Tokyo City Keiba v | View | |
| KOR Seoul | 09/10 06:25 | 7 | Seoul v | View | |
| JPN Morioka | 08/15 08:05 | 10 | Morioka v | View | |
| Chukyo | 07/09 06:35 | 11 | Chukyo v | View | |
| Meydan | 03/25 14:25 | 6 | Meydan v | View | |
| Riyadh | 02/25 16:45 | 7 | Riyadh v | View | |
| Nakayama | 12/11 06:20 | 11 | Nakayama v | View | |
| JPN Urawa | 09/21 07:25 | 11 | Urawa v | View | |
| Morioka | 08/16 07:40 | 9 | Morioka v | View | |
| Tokyo | 06/19 06:45 | 11 | Tokyo v | View | |
| JPN Hanshin | 05/01 06:01 | 10 | Suzuki/Sakurako v | View | |
| Chukyo | 03/13 05:50 | 10 | Chukyo v | View | |
| Tokyo | 02/05 02:40 | - |
Austria Lustenau
v
|
View | |
| Chukyo | 01/22 02:30 | - | Chukyo v | View | |
| JPN Hanshin | 10/24 04:55 | 8 | Hanshin v | View | |
| Chukyo | 10/02 01:55 | - | Chukyo v | View |