| JPN Tokyo City | 12/29 06:40 | 9 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 12/03 11:10 | 11 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 10/22 11:10 | 11 | Tokyo City Keiba v | View | |
| Kyoto | 05/24 06:35 | 11 | Kyoto v | View | |
| Tokyo | 05/04 05:50 | 10 | Tokyo v | View | |
| Hanshin | 03/01 06:35 | 11 | Hanshin v | View | |
| Kyoto | 12/28 06:30 | 11 | Kyoto v | View | |
| Kyoto | 11/24 06:15 | 11 | Kyoto v | View | |
| Kyoto | 10/12 06:45 | 11 | Kyoto v | View | |
| Chukyo | 08/25 06:25 | 11 |
Weymouth
v
|
View | |
| Tokyo | 06/16 06:45 | 11 | Tokyo v | View | |
| Kyoto | 05/18 06:35 | 11 | Kyoto v | View | |
| Hanshin | 02/24 06:35 | 11 | Hanshin v | View | |
| Kyoto | 01/27 06:35 | 11 |
Incheon Elephants
v
|
View | |
| Kyoto | 01/14 06:00 | 10 |
Truro City
v
|
View | |
| Kyoto | 11/25 06:05 | 10 | Kyoto v | View | |
| Kyoto | 10/28 06:01 | 10 | Hendrik Jebens v | View | |
| Tokyo | 10/08 06:10 | 10 | Tokyo v | View | |
| Niigata | 09/02 06:45 | 11 |
FC Asco
v
|
View | |
| Niigata | 08/05 06:10 | 10 | Niigata v | View | |
| Kyoto | 05/13 06:01 | 10 | Kyoto v | View | |
| Chukyo | 01/05 05:00 | 8 | Chukyo v | View | |
| Tokyo | 11/05 05:25 | 9 | Tokyo v | View | |
| Niigata | 10/16 05:40 | 10 | Niigata v | View | |
| Niigata | 07/30 04:25 | 7 |
Siodemka Legionovia Women
v
|
View | |
| Kokura | 07/10 04:55 | 8 | Kokura v | View | |
| Tokyo | 05/14 04:25 | 7 | Tokyo v | View | |
| Chukyo | 03/12 03:35 | 6 | Chukyo v | View | |
| Kokura | 01/29 01:15 | - | Kokura v | View | |
| JPN Hanshin | 11/21 00:29 | 1 | Hanshin v | View |