| JPN Funabashi | 01/20 11:50 | 12 | Funabashi v | View | |
| JPN Urawa | 01/07 05:50 | 6 | Urawa v | View | |
| JPN Urawa | 12/25 06:15 | 7 | Urawa v | View | |
| JPN Tokyo | 06/08 07:30 | 12 | Tokyo v | View | |
| JPN Tokyo | 05/18 06:00 | 10 | Tokyo v | View | |
| JPN Funabashi | 02/13 11:15 | 11 |
Al Ansar Beirut
v
|
View | |
| Tokyo | 02/02 04:55 | 8 | Tokyo v | View | |
| Kyoto | 04/27 07:10 | 12 | Kyoto v | View | |
| Hanshin | 03/24 07:00 | 12 | Hanshin v | View | |
| Kyoto | 02/17 07:10 | 12 | Kyoto v | View | |
| Kyoto | 01/20 04:55 | 8 | Kyoto v | View | |
| Kyoto | 01/07 04:50 | 8 | Kyoto v | View | |
| Hanshin | 12/16 05:25 | 9 | Hanshin v | View | |
| Kyoto | 04/29 06:01 | 10 | Gaziantepspor U19 v | View | |
| JPN Kawasaki | 02/02 06:40 | 10 | Kawasaki v | View | |
| JPN Hanshin | 11/20 03:55 | 6 | Hanshin v | View | |
| Morioka | 10/17 07:10 | 8 | Morioka v | View | |
| Chukyo | 09/19 05:25 | 9 | Chukyo v | View | |
| Nagoya | 06/09 07:30 | 11 | Nagoya v | View | |
| Tokyo | 02/20 05:25 | 9 | Tokyo v | View | |
| JPN Tokyo | 02/19 23:15 | 10 | Tokyo v | View | |
| JPN Kawasaki | 02/02 04:50 | 7 | Kawasaki v | View | |
| Chukyo | 01/16 03:20 | - | Chukyo v | View | |
| JPN Hanshin | 11/14 02:30 | 4 | Hanshin v | View | |
| JPN Tokyo | 10/31 03:20 | 5 |
Torpedo Vladimir
v
|
View |