NCAAB | 02/22 12:00 | - | Pacific v Jahn/Majchrowicz | W | 79-51 | |
NCAAB | 02/18 12:00 | - | Pacific v New Mexico State | L | 69-79 | |
NCAAB | 02/11 12:00 | - | Cal Riverside v Pacific | W | 58-95 | |
NCAAB | 02/09 12:00 | - | CS Fullerton v Pacific | W | 62-67 | |
NCAAB | 02/04 12:00 | - | Pacific v Long Beach State | W | 87-78 | |
NCAAB | 02/02 12:00 | - |
Pacific v
Amur Khabarovsk
![]() |
W | 64-52 | |
NCAAB | 01/28 12:00 | - | UC Santa Barbara v Pacific | W | 53-65 | |
NCAAB | 01/26 12:00 | - | Cal Poly SLO v Pacific | W | 62-64 | |
NCAAB | 01/21 12:00 | - |
Pacific v
UC Davis
![]() |
W | 67-56 | |
NCAAB | 01/15 12:00 | - | UC Irvine v Pacific | L | 70-61 | |
NCAAB | 01/13 12:00 | - | Long Beach State v Pacific | W | 72-78 | |
NCAAB | 01/09 12:00 | - | Pacific v CS Fullerton | W | 83-74 | |
NCAAB | 01/07 12:00 | - | Pacific v Cal Riverside | L | 71-83 | |
NCAAB | 01/03 12:00 | - | Pacific v Texas A&M | W | 63-56 | |
NCAAB | 12/29 12:00 | - |
![]() |
W | 51-84 | |
NCAAB | 12/20 12:00 | - | UTEP v Pacific | L | 72-66 | |
NCAAB | 12/17 12:00 | - | Pacific v Fresno St | W | 99-63 | |
NCAAB | 12/10 12:00 | - |
![]() |
W | 75-91 | |
NCAAB | 12/07 12:00 | - | Pacific v San Jose State | W | 81-63 | |
NCAAB | 12/03 12:00 | - | Pacific v Nevada | L | 70-77 | |
NCAAB | 11/30 12:00 | - | San Francisco v Pacific | W | 71-75 | |
NCAAB | 11/26 12:00 | - | Santa Clara v Pacific | L | 63-60 | |
NCAAB | 11/22 12:00 | - |
![]() |
L | 84-62 | |
NCAAB | 11/21 12:00 | - | Pacific v Lazov/Sieber | W | 82-37 | |
NCAAB | 11/20 12:00 | - | Pacific v Bowie State | W | 89-60 | |
NCAAB | 11/18 12:00 | - | Pacific v Sonoma State | W | 74-55 | |
NCAAB | 03/19 12:00 | 446 | Dissanayake/Medvedeva v Pacific | L | 97-79 | |
NCAAB | 03/17 12:00 | 444 | Pacific v Pittsburgh | W | 79-71 | |
NCAAB | 03/12 12:00 | - | Utah State v Pacific | L | 65-52 | |
NCAAB | 03/11 12:00 | - | Pacific v CS Northridge | W | 63-61 |