| JPN Tokyo City | 02/20 04:37 | 6 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 12/30 07:30 | 10 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 10/22 11:10 | 11 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 08/15 11:10 | 9 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 05/22 11:10 | 11 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 04/30 11:50 | 12 | Tokyo City Keiba v | View | |
| Nakayama | 03/09 06:10 | 10 | Nakayama v | View | |
| Kyoto | 12/22 06:15 | 11 | Kyoto v | View | |
| Nakayama | 09/21 06:45 | 11 | Nakayama v | View | |
| Niigata | 05/04 06:25 | 11 | Niigata v | View | |
| Nakayama | 03/17 06:10 | 10 | Nakayama v | View | |
| Nakayama | 12/09 06:10 | 10 | Nakayama v | View | |
| Nakayama | 09/10 07:25 | 12 | Nakayama v | View | |
| Hakodate | 07/02 05:50 | 10 | Hakodate v | View | |
| Kyoto | 04/30 06:01 | 10 |
MIN Twins - Game 2
v
|
View | |
| Hanshin | 02/26 06:00 | 10 | Hanshin v | View | |
| Nakayama | 01/21 04:35 | 7 | Nakayama v | View | |
| Tokyo | 11/12 05:20 | 9 | Tokyo v | View | |
| Nakayama | 10/01 04:00 | 6 | Nakayama v | View |