| AUS Gunnedah | 03/15 02:51 | 2 | Gunnedah v | View | |
| AUS Tuncurry | 03/01 03:20 | 1 | Tuncurry v | View | |
| Port Macquarie | 01/19 02:30 | 2 | Port Macquarie v | View | |
| Taree | 01/19 02:30 | 2 | Taree v | View | |
| Tuncurry | 01/18 03:26 | 1 |
Jurij Rodionov
v
|
View | |
| AUS Port Macqua | 01/03 04:05 | 4 |
Port FC
v
|
View | |
| AUS Muswellbroo | 01/02 05:35 | 4 | Muswellbrook v | View | |
| AUS Armidale | 05/28 04:05 | 3 | Armidale v | View | |
| Armidale | 05/14 02:40 | 2 | Armidale v | View | |
| Tuncurry | 05/11 03:11 | 1 | Tuncurry v | View | |
| Grafton | 05/09 04:20 | 3 | Grafton v | View | |
| Taree | 05/06 03:25 | 2 | Taree v | View | |
| AUS Grafton | 04/09 05:45 | 5 | Grafton v | View | |
| Ballina | 04/09 05:45 | 5 | Ballina v | View | |
| Kempsey | 04/08 04:35 | 3 |
Tofas Gelisim
v
|
View | |
| AUS Kempsey | 03/16 04:31 | 3 | Brisbane Broncos 9s v | View | |
| Kempsey | 03/04 04:30 | 4 | Kempsey v | View | |
| AUS Armidale | 01/29 03:30 | 2 | Armidale v | View | |
| AUS Taree | 01/09 04:05 | 3 | Taree v | View | |
| AUS Kempsey | 12/05 04:25 | 4 | Kempsey v | View |