| JPN Nagoya | 05/02 06:15 | 6 | Nagoya v | View | |
| JPN Nagoya | 04/23 05:15 | 4 | Nagoya v | View | |
| JPN Nagoya | 04/11 03:10 | 1 | Nagoya v | View | |
| JPN Nagoya | 03/28 05:45 | 1 | Alex Oliveira v | View | |
| JPN Nagoya | 02/28 08:30 | 6 | Nagoya v | View | |
| JPN Nagoya | 02/14 08:30 | 5 | Nagoya v | View | |
| JPN Nagoya | 01/31 08:30 | 6 | Nagoya v | View | |
| JPN Nagoya | 01/17 03:55 | 4 | Nagoya v | View | |
| JPN Nagoya | 01/05 03:35 | 3 | Nagoya v | View | |
| JPN Sonoda | 12/14 07:40 | 12 | Sonoda v | View | |
| JPN Sonoda | 11/23 04:10 | 6 | Sonoda v | View | |
| JPN Sonoda | 11/02 04:40 | 7 | Sonoda v | View | |
| JPN Mombetsu | 10/03 09:45 | 9 | Mombetsu v | View | |
| JPN Mombetsu | 09/20 09:30 | 8 | Mombetsu v | View | |
| Sapporo | 08/26 03:50 | 6 |
Hungary Women
v
|
View | |
| Hakodate | 06/17 04:15 | 7 | Hakodate v | View | |
| Fukushima | 04/23 03:40 | 6 | Fukushima v | View | |
| Hanshin | 03/05 03:10 | 5 | Hanshin v | View | |
| Kokura | 02/19 03:35 | 6 | Kokura v | View | |
| Kokura | 01/22 03:10 | 5 | Kokura v | View |