| NCAAB | 02/15 19:00 | - | [3] Jacksonville v North Alabama [1] | L | 79-92 | |
| NCAAB | 02/14 00:30 | - | [3] Jacksonville v Central Arkansas [10] | W | 77-62 | |
| NCAAB | 02/09 00:00 | - | [12] Bellarmine v Jacksonville [3] | W | 64-73 | |
| NCAAB | 02/07 00:00 | - | [4] Jacksonville v Stetson [9] | W | 74-65 | |
| NCAAB | 02/01 23:00 | - | [7] North Florida v Jacksonville [3] | L | 81-78 | |
| NCAAB | 01/30 00:00 | - |
[5] Florida Gulf Coast
v
Jacksonville [3] |
L | 83-79 | |
| NCAAB | 01/25 18:00 | - | [3] Jacksonville v Queens (NC) [4] | W | 87-77 | |
| NCAAB | 01/24 00:00 | - | Jacksonville v West Georgia | W | 79-62 | |
| NCAAB | 01/18 20:00 | - | [9] Central Arkansas v Jacksonville [4] | W | 62-72 | |
| NCAAB | 01/17 00:00 | - | [2] N. V. S. Prashanth v Jacksonville [4] | W | 60-64 | |
| NCAAB | 01/11 21:00 | - | [4] Jacksonville v Eastern Kentucky [5] | W | 82-75 | |
| NCAAB | 01/09 23:30 | - | [4] Jacksonville v Bellarmine [11] | W | 74-59 | |
| NCAAB | 01/04 20:00 | - | [7] Austin Peay v Jacksonville [6] | W | 44-68 | |
| NCAAB | 01/03 00:00 | - | [2] Daniel Kossek v Jacksonville [5] | L | 70-65 | |
| NCAAB | 12/21 23:00 | - | Jacksonville v Central Florida | L | 66-86 | |
| NCAAB | 12/14 18:00 | - | [163] East Tennessee State v Jacksonville [1] | W | 52-60 | |
| NCAAB | 12/11 00:00 | - | [198] Jacksonville v Florida Atlantic [219] | L | 63-85 | |
| NCAAB | 12/06 00:00 | - | Jacksonville v Florida Tech | W | 88-67 | |
| NCAAB | 12/01 00:00 | - | [1] Jacksonville v Georgia [50] | L | 56-102 | |
| NCAAB | 11/26 16:00 | - | Siena v Jacksonville | W | 64-75 | |
| NCAAB | 11/25 18:30 | - |
[1] Jacksonville v
Northern Kentucky
[260]
|
L | 89-90 | |
| NCAAB | 11/21 00:00 | - | [234] Jacksonville v Virginia Tech [127] | W | 74-64 | |
| NCAAB | 11/15 00:00 | - | [200] South Carolina State v Jacksonville [295] | W | 62-71 | |
| NCAAB | 11/12 00:00 | - | [1] Jacksonville v Furman [40] | L | 69-78 | |
| NCAAB | 11/08 01:00 | - | [1] Jacksonville v Florida [152] | L | 60-81 | |
| NCAAB | 11/05 00:00 | - | Jacksonville v Trinity Baptist | W | 78-65 | |
| NCAAB | 03/08 00:00 | 2 | [6] Jacksonville v Stetson [2] | L | 87-88 | |
| NCAAB | 03/06 00:00 | 3 | [7] Jacksonville v Eastern Kentucky [3] | W | 67-65 | |
| NCAAB | 03/05 00:00 | 122 | [8] Jacksonville v Kennesaw State [6] | W | 92-86 | |
| NCAAB | 03/02 00:00 | - |
[9] Florida Gulf Coast
v
Jacksonville [7] |
L | 59-57 |