| Laurel Park | 01/10 17:28 | 2 | Laurel Park v | View | |
| Charles Town | 01/04 02:32 | 6 | Charles Town v | View | |
| Laurel Park | 11/30 17:00 | 1 | Laurel Park v | View | |
| Charles Town | 11/23 03:32 | 8 | Charles Town v | View | |
| Laurel Park | 10/19 16:42 | 2 | Laurel Park v | View | |
| Charles Town | 09/18 23:44 | 3 | Charles Town v | View | |
| Mountaineer | 08/03 21:00 | 1 | Mountaineer v | View | |
| Delaware Park | 05/31 19:35 | 7 | Delaware Park v | View | |
| Laurel Park | 05/04 17:13 | 3 |
Perth Scorchers
v
|
View | |
| Charles Town | 04/04 01:21 | 6 | Charles Town v | View | |
| Laurel Park | 03/07 18:06 | 3 | Laurel Park v | View | |
| Laurel Park | 02/09 17:58 | 2 | Laurel Park v | View | |
| Laurel Park | 01/24 19:35 | 5 | Laurel Park v | View | |
| Laurel Park | 12/20 17:25 | 1 | Laurel Park v | View | |
| Mountaineer | 11/27 02:30 | 7 | Mountaineer v | View | |
| Keeneland | 10/20 17:32 | 2 | Keeneland v | View | |
| Churchill Downs | 09/15 17:43 | 3 | Churchill Downs v | View | |
| Ellis Park | 08/10 19:26 | 6 | Ellis Park v | View | |
| Ellis Park | 07/06 17:49 | 3 |
MS Daburiya Osama
v
|
View | |
| Churchill Downs | 06/05 19:18 | 6 | Churchill Downs v | View | |
| Churchill Downs | 09/23 23:57 | 5 | Churchill Downs v | View |