| Kokura | 02/22 04:05 | 7 | Kokura v | View | |
| Kokura | 01/31 01:45 | 3 | Kokura v | View | |
| Kokura | 01/24 07:25 | 12 | Kokura v | View | |
| Sapporo | 08/17 05:00 | 8 | Sapporo v | View | |
| Hakodate | 07/20 07:05 | 12 | Hakodate v | View | |
| Hakodate | 07/13 04:45 | 8 | Hakodate v | View | |
| JPN Tokyo City | 04/17 10:30 | 10 | Tokyo City Keiba v | View | |
| Hanshin | 03/16 04:45 | 8 | Hanshin v | View | |
| Kokura | 03/02 07:01 | 12 | Kokura v | View | |
| Kokura | 02/16 04:35 | 8 | Kokura v | View | |
| Kokura | 01/26 07:00 | 12 | Kokura v | View | |
| Kyoto | 12/28 04:40 | 8 | Kyoto v | View | |
| Chukyo | 12/08 07:10 | 12 | Chukyo v | View | |
| JPN Nagoya | 10/18 04:00 | 4 | Nagoya v | View | |
| JPN Nagoya | 10/03 03:35 | 1 | Nagoya v | View | |
| JPN Nagoya | 09/18 06:20 | 3 | Nagoya v | View | |
| Fukushima | 07/13 05:05 | 8 | Fukushima v | View | |
| Tokyo | 11/19 01:55 | 3 |
Hallescher FC U19
v
|
View | |
| Tokyo | 10/21 03:35 | 5 | Tokyo v | View |