| Kyoto | 01/11 03:40 | 6 | Kyoto v | View | |
| Chukyo | 12/13 04:25 | 7 | Chukyo v | View | |
| JPN Kyoto | 11/23 04:25 | 7 | Kyoto v | View | |
| Kyoto | 11/02 04:05 | 7 | Kyoto v | View | |
| Kyoto | 10/12 07:10 | 12 | Kyoto v | View | |
| Hanshin | 09/28 04:40 | 8 | Hanshin v | View | |
| JPN Hanshin | 06/15 04:25 | 7 | Hanshin v | View | |
| Kyoto | 05/31 04:50 | 8 | Kyoto v | View | |
| Kyoto | 05/18 04:45 | 8 | Kyoto v | View | |
| Kyoto | 02/23 04:15 | 7 | Kyoto v | View | |
| Kokura | 02/08 05:15 | 9 | Kokura v | View | |
| Chukyo | 01/13 04:10 | 7 | Chukyo v | View | |
| Chukyo | 12/15 03:35 | 6 | Chukyo v | View | |
| Chukyo | 11/30 04:05 | 7 | Chukyo v | View | |
| JPN Kyoto | 11/10 03:55 | 6 | Kyoto v | View | |
| Niigata | 08/04 07:20 | 8 | Niigata v | View | |
| Kokura | 07/13 04:55 | 8 |
Argentina 7s
v
|
View | |
| Kokura | 06/29 04:55 | 8 | Kokura v | View | |
| Kyoto | 06/08 05:25 | 9 | Kyoto v | View | |
| Kyoto | 02/04 06:35 | 11 |
Sokol Hradec Kralove II
v
|
View | |
| Kyoto | 01/20 03:55 | 6 | Kyoto v | View | |
| Kyoto | 01/08 03:40 | 6 | Kyoto v | View | |
| Chukyo | 12/16 02:20 | 4 |
CB Clavijo
v
|
View | |
| Hanshin | 12/02 02:25 | 4 | Hanshin v | View | |
| Kyoto | 11/04 01:35 | 2 | Kyoto v | View | |
| Kyoto | 10/21 02:05 | 3 | Kyoto v | View |