Date | R | Home v Away | - | |
---|---|---|---|---|
01/17 12:30 | - | Mehrparsa v Nakhlestan Jam | W | 68-69 |
01/14 11:30 | - | Nakhlestan Jam v Shahrdari Tabriz | L | 78-82 |
01/10 13:30 | - | Nakhlestan Jam v Oghab Tehran | W | 76-63 |
01/03 11:00 | - | Nakhlestan Jam v Naft Omidieh | L | 66-71 |
12/10 14:00 | - | Nakhlestan Jam v Mehrparsa | W | 82-79 |
11/26 11:30 | - |
Nakhlestan Jam v
Niroye Zamini
![]() |
L | 78-84 |
11/15 13:30 | - | Nakhlestan Jam v Nobogh Arak | L | 63-69 |