| Date | R | Home v Away | - |
|---|---|---|---|
| 11/28 03:00 | 25 | Pruchya Isaro v Yunseong Chung | 7-5,5-7,2-6 |
| 12/02 06:05 | - | Pruchya Isarow v Benjamin Mitchell | 4-6,4-6 |
| 11/27 04:00 | - | Brydan Klein v Pruchya Isarow | 6-2,6-4 |
| 11/26 04:40 | - | Pruchya Isarow v Temur Ismailov | 6-3,7-6 |
| 11/25 04:20 | - | Nattan Benjasupawan v Pruchya Isarow | 3-6,4-6 |
| 07/04 03:00 | - | Ti Chen v Pruchya Isarow | 6-1,6-2 |
| 07/02 05:20 | - | Yannick Jankovits v Pruchya Isarow | 5-7,2-6 |
| 06/27 03:00 | - | Pruchya Isarow v Dayne Kelly | 5-7,5-7 |
| 06/26 03:00 | - | Ko Suzuki v Pruchya Isarow | 4-6,4-6 |
| 06/24 06:10 | - | Pruchya Isarow v Robert Rumler | 7-5,6-2 |
| 06/04 04:25 | - | Pruchya Isarow v Christopher Rungkat | 6-1,4-6,4-6 |
| 06/03 03:00 | - | Kento Takeuchi v Pruchya Isarow | 3-6,6-3,5-7 |
| 05/29 03:00 | - | Pruchya Isarow v Christopher Rungkat | 2-6,6-3,3-6 |
| 05/28 03:00 | - |
Ramkumar Ramanathan
v
Pruchya Isarow
|
5-7,2-6 |
| 05/26 03:00 | - | Pruchya Isarow v Pol Wattanakul | 6-2,6-4 |
| 05/20 07:00 | - | Dayne Kelly v Pruchya Isarow | 7-6,6-4 |
Yasutaka Uchiyama
Yannick Jankovits
Kelsey Stevenson
Su Hao Zhong
Cheong-Eui Kim
Johan Sebastien Tatlot
Alexey Vatutin
Zhe Li
Ti Chen
Arata Onozawa
Jirat Navasirisomboon
Vishnu Vardhan
Hiroyasu Ehara
Tobias Simon
Vinayak Sharma Kaza
Weiqiang Zheng
Miliaan Niesten
Chuhan Wang
Masato Shiga
Shuichi Sekiguchi
Bowen Ouyang
Billy Harris
Yunseong Chung
Borna Gojo
Pascal Meis
Nattan Benjasupawan
Suthinan Tanthaseraneewat
Nawakarn Khunjan
Grittaboon Prahmanee
Fajing Sun
Xin Gao
Aoxiong Wang
Pattadol Bunnak
David Agung Susanto
Young Seok Kim
Ryota Tanuma
Mohit Mayur Jayaprakash
Chandril Sood
Ramkumar Ramanathan
Florian Fallert
Vorachon Rakpuangchon