| Date | R | Home v Away | - |
|---|---|---|---|
| 11/12 14:52 | - | Chirag Duhan v Luca Potenza | 4-6,6-3,5-7 |
| 11/15 11:05 | 25 |
Hady Habib
v
Chirag Duhan
|
6-1,6-0 |
| 11/13 13:30 | 62 | Stevan Popovic v Chirag Duhan | 6-3,2-6,4-10 |
| 11/13 09:30 | 62 | Lorenzo Ferri v Chirag Duhan | 2-6,5-7 |
| 11/12 08:00 | 62 | Riccardo Campagnola v Chirag Duhan | 4-6,1-6 |
| 01/29 08:30 | 62 | Chirag Duhan v Andrin Casanova | 4-6,6-0,6-10 |
| 04/25 12:30 | 62 | Chirag Duhan v Matt Ponchet | 4-6,3-6 |
| 04/25 08:00 | 62 | Jake Bhangdia v Chirag Duhan | 6-1,1-6,8-10 |
| 04/24 08:00 | 62 | Tathagat Charantimath v Chirag Duhan | 4-6,3-6 |
| 04/18 09:00 | 62 | Chirag Duhan v Igor Shrolik | 1-6,6-2,6-10 |
| 04/17 13:00 | 62 | Joshua Luck v Chirag Duhan | 7-6,1-6,11-13 |
| 04/11 08:00 | 62 | Boris Butulija v Chirag Duhan | 7-6,7-6 |
| 04/10 10:00 | 62 | Sam Hoskins v Chirag Duhan | Retired |
Fajing Sun
Stefan Frljanic
Zhe Li
Sergey Betov
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Martin Klizan
Giovanni Oradini
Julian Ocleppo
Mischa Zverev
Frederico Ferreira Silva
Anis Ghorbel
Roberto Ortega-Olmedo
Nicolas Ancedy
Markus Eriksson
Pol Wattanakul
Michael Geerts
Gianluigi Quinzi
Filip Peliwo
Natthasith Kunsuwan
Gabriel Petit
Petr Michnev
Igor Marcondes
Valentin Guenther
Evgeny Tyurnev
Nick Chappell
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi