| Date | R | Home v Away | - |
|---|---|---|---|
| 11/19 08:30 | 62 | Ivo Vercik v Rishabdev Raman | 6-2,6-1 |
| 02/06 10:50 | 62 | Samuel Brosset v Rishabdev Raman | 6-2,6-2 |
| 11/28 08:00 | 62 | Rishabdev Raman v Anro Nel | 1-6,2-6 |
| 03/28 08:00 | 62 | Lukas Palovic v Rishabdev Raman | 6-0,6-1 |
| 03/27 09:00 | 62 | Rishabdev Raman v Josef Southcombe | 7-5,6-7,10-8 |
| 03/23 07:30 | 62 | Rishabdev Raman v Alexis Boureau | 6-4,1-6,4-10 |
| 03/20 11:00 | 62 | Rishabdev Raman v Qun Gao | 7-6,6-0 |
| 03/14 08:00 | 62 | Gabriele Bosio v Rishabdev Raman | 6-2,6-0 |
| 03/13 11:00 | 62 | Rishabdev Raman v Issa Shanan Al Harrasi | 7-6,6-2 |
| 03/06 08:00 | 62 | Rishabdev Raman v Alec Beckley | 6-7,3-6 |
| 02/27 12:30 | 62 | Tommaso Roggero v Rishabdev Raman | 4-6,6-3,10-7 |
| 01/23 10:15 | 54 | Loic Cloes v Rishabdev Raman | 6-1,6-0 |
| 01/16 08:00 | 62 | Matthew Woerndle v Rishabdev Raman | 7-6,6-4 |
| 01/11 15:10 | 54 | Rishabdev Raman v Xiaofei Wang | 2-6,5-7 |
| 01/09 11:30 | 54 | Rishabdev Raman v Youssef Amara | 6-0,6-1 |
| 01/05 08:00 | 25 | Xiaofei Wang v Rishabdev Raman | 6-0,6-2 |
Fajing Sun
Stefan Frljanic
Zhe Li
Sergey Betov
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Martin Klizan
Giovanni Oradini
Julian Ocleppo
Mischa Zverev
Frederico Ferreira Silva
Anis Ghorbel
Roberto Ortega-Olmedo
Nicolas Ancedy
Markus Eriksson
Pol Wattanakul
Michael Geerts
Gianluigi Quinzi
Filip Peliwo
Natthasith Kunsuwan
Gabriel Petit
Petr Michnev
Igor Marcondes
Valentin Guenther
Evgeny Tyurnev
Nick Chappell
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi