| Date | R | Home v Away | - |
|---|---|---|---|
| 04/27 10:30 | - | Pakistan v New Zealand | 291-288 |
| 01/18 08:00 | - | India v New Zealand | 349/8(50)-337/10(49.2) |
| 01/09 09:30 | - | Pakistan v New Zealand | 258/4(48.1)-255/9(50) |
| 11/25 01:30 | - | New Zealand v India | 309/3(47.1)-306/7(50) |
| 09/06 04:20 | - | Australia v New Zealand | 233-232 |
| 08/17 18:00 | - |
West Indies
v
New Zealand
|
193/5(39)-190/10(45.2) |
| 07/31 10:00 | - | Scotland v New Zealand | 306/10(49.4)-307/3(45.5) |
| 07/10 09:45 | - | Ireland v New Zealand | 300/9(50)-305/9(49.5) |
| 03/29 01:00 | - | New Zealand v Netherlands | 204-202 |