| Date | R | Home v Away | - |
|---|---|---|---|
| 03/22 04:00 | - | Afghanistan v Ireland | 220-224 |
| 03/19 04:00 | - | Afghanistan v Ireland | 264-265 |
| 03/17 04:00 | - | Afghanistan v Ireland |
|
| 03/15 04:10 | - | Afghanistan v Ireland | 292/7,262 All Out |
| 03/12 08:30 | - | Afghanistan v Ireland | 233-205 |
| 03/10 08:37 | - | Afghanistan v Ireland | 184/8,90/9 |
| 03/08 08:10 | - | Afghanistan v Ireland | 171/4,165/5 |
| 01/18 10:00 | - | UAE v Ireland | 136-160 |
| 01/17 10:00 | - | Ireland v Namibia | 149-146 |
| 01/14 15:00 | 1 | Afghanistan v Ireland | 126-125 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns