| Date | R | Home v Away | - |
|---|---|---|---|
| 02/09 08:00 | - | Western Province v Titans | View |
| 02/01 08:00 | - | Southern Rocks v Western Province | View |
| 12/09 07:00 | - | Tuskers v Western Province | 148/10(57.5)-290/10(77) |
| 10/21 07:00 | - | Western Province v Dolphins | 337/10(99.4)-267/10(82.1) |
| 10/14 07:00 | - | Western Province v North West Dragons | 405/10(106.1)-284/10(87) |
| 10/02 08:00 | - | Western Province v Lions | 193/10(45)-552/9(169.4) |
| 09/25 08:00 | - | Warriors v Western Province | 281/10(87)-182/10(56.2) |
| 09/14 07:00 | 723 | Lions v Western Province | 108/5(10)-117/5(10) |
| 04/03 08:00 | - | North West Dragons v Western Province | View |
| 03/27 08:00 | - | Western Province v Southern Rocks | View |
| 03/20 08:00 | - | Titans v Western Province | View |
| 11/21 08:00 | - | Lions v Western Province | View |
| 10/30 07:00 | - | Dolphins v Western Province | View |
| 02/28 08:00 | - | Lions v Western Province | View |
| 02/21 08:00 | - | Western Province v Dolphins | View |
| 02/14 08:00 | - | Warriors v Western Province | View |
| 12/27 08:00 | - | Southern Rocks v Western Province | View |
| 12/14 08:00 | - | Western Province v North West Dragons | 345/10()-236/10() |
| 11/30 08:00 | - | Western Province v Titans | 350/10()-259/10() |
| 11/11 07:00 | - | Tuskers v Western Province | 400/10()-204/0() |
| 11/04 08:00 | - | Western Province v Lions | 271/10()-402/10() |
Adelaide Strikers
Melbourne Stars
Papua New Guinea
England U19
Perth Scorchers
Melbourne Renegades
Pakistan U19
Canada U19
South Africa
Tasmania
KwaZulu-Natal Inland
India U19
Ireland
New Zealand
Ireland U19
Zimbabwe U19
Kenya U19
South Zone
Central Zone
Namibia U19
South Africa A
Sri Lanka
South Africa U19
West Indies U19
Pakistan
West Zone
Durham
MCC
North Zone
Glamorgan
Windward Islands
Kerala
Northerns
Zimbabwe
India A
West Indies Women
UAE
Australia A
East Zone
Papua New Guinea U19