| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 01:00 | - | James Madison v Coastal Carolina | - | View |
| 02/26 01:00 | - | James Madison v Georgia Southern | - | View |
| 02/21 21:00 | - | Georgia State v James Madison | - | View |
| 02/19 00:00 | - | Coastal Carolina v James Madison | - | View |
| 02/14 21:00 | - | James Madison v Appalachian State | - | View |
| 02/13 00:00 | - | James Madison v Georgia State | - | View |
| 02/05 00:00 | - |
James Madison v
UL Lafayette
|
- | View |
| 01/31 20:00 | - | Southern Miss v James Madison | - | View |
| 01/30 00:00 | - | Troy v James Madison | - | View |
| 01/24 21:00 | - | James Madison v Texas State | - | View |
| 01/23 00:00 | - | James Madison v South Alabama | - | View |
| 01/17 21:00 | - | Marshall v James Madison | - | View |
| 01/15 23:30 | - | Appalachian State v James Madison | - | View |
| 01/10 21:00 | - | James Madison v Old Dominion | - | View |
| 01/08 00:00 | - | James Madison v Marshall | - | View |
| 01/03 20:00 | - | Arkansas State v James Madison | - | View |
| 12/30 01:00 | - | Arkansas v James Madison | - | View |
| 12/20 22:00 | - | [160] James Madison v Georgia Southern [101] | L | 92-96 |
| 12/18 01:00 | - | [143] James Madison v Old Dominion [326] | L | 68-77 |
| 12/06 19:00 | - | [1] Norfolk State v James Madison [134] | W | 67-68 |
| 12/04 00:00 | - | [1] North Carolina Central v James Madison [186] | W | 62-67 |
| 11/29 19:00 | - | [132] James Madison v George Mason [1] | L | 66-82 |
| 11/26 00:00 | - | [299] Nebraska Omaha v James Madison [180] | W | 77-88 |
| 11/25 00:00 | - | [236] James Madison v Florida Intl [1] | W | 80-72 |
| 11/19 00:00 | - | [120] Towson v James Madison [1] | W | 75-81 |
| 11/16 00:00 | - | [230] James Madison v LIU Brooklyn [181] | L | 79-88 |
| 11/13 00:00 | - | [167] James Madison v Longwood [1] | L | 72-82 |
| 11/09 18:00 | - | [1] Coppin State v James Madison [244] | W | 70-84 |
| 11/06 00:00 | - | James Madison v Washington & Lee | W | 70-56 |
| 11/04 00:00 | - | [9] James Madison v Akron [9] | L | 71-85 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian