| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/25 06:00 | 3 | Kititharakul/Prajongjai v Polii/Rahayu | L | 1-2 |
| 01/24 03:00 | 4 | Chow/Lee v Kititharakul/Prajongjai | W | 1-2 |
| 01/23 02:10 | 5 | Ponnappa/Reddy v Kititharakul/Prajongjai | W | 0-2 |
| 11/15 05:30 | 4 | Kititharakul/Prajongjai v Haris/Pradipta | L | 1-2 |
| 11/14 06:40 | 5 | Kititha'kul/Prajongjai v Gong/Ng | W | 2-0 |
| 07/21 06:00 | 2 | Kititha'kul/Prajongjai v Sakuramoto/Takahata | L | 0-2 |
| 07/20 07:00 | 3 | Kititharakul/Prajongjai v Tang/Yu | W | 2-0 |
| 07/19 11:05 | 4 | Kititha'kul/Prajongjai v Birch/Moore | W | 2-0 |
| 07/18 01:40 | 5 | Kititharakul/Prajongjai v Garino/Iversen | W | 2-0 |
| 07/14 09:00 | 2 | Kititharakul/Prajongjai v Matsutomo/Takahashi | L | 0-2 |
| 07/13 09:40 | 3 | Fukushima/Hirota v Kititharakul/Prajongjai | W | 1-2 |
| 07/12 11:35 | 4 | Kititharakul/Prajongjai v Chen/Hu | W | 2-0 |
| 07/11 02:40 | 5 | Kititharakul/Prajongjai v Tang/Yu | W | 2-0 |
| 05/23 12:30 | 1 | Kititharakul/Prajongjai v Hu/Wu | W | 2-0 |
| 05/21 12:30 | 1 | Kititharakul/Prajongjai v Ng/Yeung | W | 2-0 |
| 05/20 07:30 | 1 | Kititha'kul/Prajongjai v Herttrich/Nelte | W | 2-1 |
| 04/27 09:30 | 3 | Fukushima/Hirota v Kititharakul/Prajongjai | L | 2-0 |
| 04/26 05:00 | 4 | Kititharakul/Prajongjai v Jakkampudi/S Ram | W | 2-0 |
| 04/25 05:20 | 5 | Kititharakul/Prajongjai v Gong/Ng | W | 2-0 |
| 03/09 18:00 | 3 | Kititharakul/Prajongjai v Stoeva/Stoeva | L | 0-2 |
| 03/08 14:20 | 4 | S Awanda/Istarani v Kititharakul/Prajongjai | W | 0-2 |
| 03/07 11:10 | 5 | Hogstrom/Nistad v Kititharakul/Prajongjai | W | 0-2 |
| 01/26 08:30 | 3 | Kititha'kul/Praj'Jai v Rytter Juhl/Pedersen | L | 0-2 |
| 01/25 08:30 | 4 | Fruergaard/Thygesen v Kititharakul/Prajongjai | W | 0-2 |
| 01/24 11:00 | 5 | Kani/Putri v Kititharakul/Prajongjai | W | 1-2 |
| 01/14 07:30 | 1 | Kititha'kul/Prajongjai v Awanda/Istarani | W | 2-0 |
| 01/13 08:00 | 2 | Kititharakul/Prajongjai v Chow/Lee | W | 2-1 |
| 01/12 11:00 | 3 | Kititharakul/Prajongjai v Haris/Pradipta | W | 2-1 |
| 11/30 07:40 | 4 | Kititharakul/Prajongjai v Chow/Lee | L | 0-2 |
| 11/05 15:19 | - | Araki/Matsuda v Kititharakul/Prajongjai | W | 0-2 |
Misha Zilberman
Milan Ludik
Rachel Honderich
Airi Mikkela
Dierickx/Golinski
Luka Wraber
Anand Pawar
Maxime Moreels
Zulfadli Zulkiffli
B.R. Sankeerth
Ng/Honderich
Vilson Vattanirappel
Fabiana Silva
Ygor Coelho De Oliveira
Mariana Pedrol Freitas
Fuchs/Holzer
Nicholas Bonkowsky
Bonkowsky/Fogarty
Voigt/Lima
Bellenberg/Janssens
Paloma Eduarda Da Silva
Lima/Vier
Fuchs/Janssens
Arthuso/Silva
Holzer/Bellenberg
Arthuso/Asoh
Sankeerth/Ng
Purnomo/Rahmawati
Ibrahim/Vier
Gilinski/Koepsel
Rumengan/Herloardjo
Felippe Cury Fonseca
Koepsel/Salles
Alisson Vasconcellos
Kentaro Asoh
Felipe Augusto Faria
Thayse Salles
Bellenberg/Holzer
Faria/Guimaraes
Freitas/Pomoceno
Vasconcellos/Silva
Correa/Freitas
Pomoceno/Voigt
Santos/Gilinski
Vattanirappel/Wraber
Hugo Arthuso
Santos/Cury Fonseca
Bianca De Oliveira Lima